NOAA-Style Climate Reports


Report for 2021 janvier

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -06.3   -04.6   14:48   -07.6   08:06     24.6     00.0    00.0   07.5     38.9    11:59      W 
02   -06.1   -04.3   12:57   -09.6   20:37     24.4     00.0    00.0   01.1     14.8    02:01      SE
03   -04.2   -02.0   10:59   -07.2   00:18     22.5     00.0    00.0   02.1     18.5    19:36     WSW
04   -04.1   -02.9   13:02   -05.5   00:00     22.4     00.0    00.0   01.9     16.6    03:53     SSE
05   -03.9   -01.9   20:00   -06.1   05:15     22.2     00.0    00.0   02.6     29.6    21:39      E 
06   -02.9   -00.4   19:49   -05.3   17:19     21.2     00.0    00.0   04.2     24.1    23:52      NE
07   -02.3   -00.3   12:37   -04.4   23:59     20.6     00.0    00.0   08.9     38.9    10:52     NNE
08   -04.3   -02.7   22:07   -05.9   06:28     22.6     00.0    00.0   09.3     33.3    15:31     NNE
09   -01.6   -00.4   15:40   -02.9   00:35     19.9     00.0    00.2   07.4     31.4    23:53     NNE
10   -05.0   -02.6   00:03   -06.6   18:48     23.3     00.0    00.0   05.0     27.8    02:24     WNW
11   -05.1   -02.6   14:50   -07.6   17:58     23.4     00.0    00.0   06.4     33.3    08:29     WSW
12   -03.8   -01.8   22:29   -06.0   07:47     22.1     00.0    00.0   02.1     16.6    23:08      W 
13   -00.6    01.4   13:56   -02.5   01:38     18.9     00.0    00.0   04.3     22.2    11:10     WSW
14   -00.4    01.9   13:32   -01.7   07:42     18.7     00.0    01.0   01.6     14.8    02:49      SW
15   -01.3    00.6   15:03   -03.7   20:07     19.6     00.0    00.4   00.8     11.1    21:22     SSE
16   -01.4    00.8   13:04   -04.4   02:10     19.7     00.0    00.0   02.8     24.1    18:42     ESE
17   -00.2    00.4   11:21   -01.4   00:05     18.5     00.0    00.0   04.4     27.8    23:55     NNW
18   -06.4   -00.7   00:01   -09.9   00:00     24.7     00.0    00.0   11.7     42.5    10:11     WNW
19   -11.1   -09.3   01:20   -13.3   23:59     29.4     00.0    00.0   07.4     31.4    13:29     WNW
20   -14.1   -10.7   20:02   -19.2   05:29     32.4     00.0    00.0   02.3     20.4    20:22      N 
21   -14.6   -10.2   14:03   -20.7   08:02     32.9     00.0    00.0   01.2     16.6    01:24     SSW
22   -09.8   -05.8   13:57   -14.7   01:31     28.1     00.0    00.0   01.0     18.5    05:17     SSE
23   -07.6   -05.4   14:44   -10.3   00:37     25.9     00.0    00.2   07.5     42.5    16:38     NNW
24   -06.6   -04.8   13:26   -08.3   00:23     24.9     00.0    00.0   08.7     37.0    02:34     WNW
25   -06.9   -05.8   22:47   -08.3   07:16     25.2     00.0    00.0   06.5     31.4    14:33      W 
26   -04.6   -02.8   13:49   -06.4   06:46     22.9     00.0    00.0   03.4     22.2    08:47      W 
27   -02.9   -00.8   11:57   -04.4   05:05     21.2     00.0    00.0   00.5     12.9    13:25      S 
28   -04.7   -03.1   11:10   -06.4   18:41     23.0     00.0    00.0   02.1     22.2    23:10     ENE
29   -09.0   -06.1   03:23   -12.9   00:00     27.3     00.0    00.0   07.1     33.3    12:09     NNE
30   -13.2   -11.6   17:57   -15.5   09:07     31.5     00.0    00.0   05.6     27.8    02:50     NNW
31   -12.7   -08.3   12:45   -17.5   07:01     31.0     00.0    00.0   02.4     18.5    15:02     WSW
--------------------------------------------------------------------------------------------------------
-5.7 (-5.9)   01.9  day 14    -20.7  day 21   745.4    000.0   001.8   04.5     42.6   day 18      NW
Max <   0: 26
Min <   30: 31
Min < -18: 2
Max <  -5: 9
Min <  -5: 23
Max < -10: 3
Min < -10: 8
Min < -15: 4
Min < -20: 1
Max Rain: 1.0 ON 14-01-21
Days of Rain: 4 (> .2mm) 0 (> 2mm) 0 (> 20mm)