NOAA-Style Climate Reports


Report for 2016

Daily noaa report



                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2016

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01   -07.0    05.9   00:32   -18.9   07:04    0756.0    0000.0    19.4    07.4     68.5    23:58     WSW
02   -06.7    09.7   23:16   -17.7   06:45    0503.4    0000.0    27.0    07.0     59.2    23:59     WSW
03   -04.5    08.7   11:45   -18.4   08:26    0688.8    0000.0    51.2    06.0     55.5    02:29     WSW
04    01.2    18.8   15:26   -14.3   06:14    0491.9    0000.0    73.8    06.1     48.1    23:59      W 
05    10.1    26.9   14:31   -00.8   06:00    0256.8    0000.3    74.0    04.5     51.8    23:59      W 
06    15.3    33.4   14:34    04.8   01:40    0119.3    0032.0    95.2    04.2     59.2    23:56      W 
07    17.7    30.9   15:15    07.5   01:13    0048.4    0030.2    58.8    03.8     48.1    23:59      W 
08    18.4    33.3   15:41    07.4   06:03    0031.7    0036.2    59.0    03.7     44.4    23:56     WSW
09    12.4    24.8   14:59    00.4   04:37    0141.8    0000.7    48.8    03.9     50.0    23:59     WSW
10    07.8    21.1   14:28   -02.3   04:11    0323.8    0000.0    84.6    04.7     46.3    23:58     WSW
11    03.3    10.5   19:55   -06.6   06:41    0449.3    0000.0    53.8    04.0     61.0    23:51     WSW
12   -06.5    03.1   12:48   -20.0   05:06    0767.5    0000.0    53.8    06.4     68.5    23:57     WSW
--------------------------------------------------------------------------------------------------------
      05.4    33.4            -20.0            4578.6     099.4   699.4     5.1     68.5              WSW

Max >  32.0: 5
Max <   0.0: 78
Min <   0.0: 348
Min < -18.0: 5
Max >  32.0: 5
Max <   0.0: 78
Min <   0.0: 348
Min < -18.0: 5
Max <  -5.0: 32
Min <  -5.0: 105
Max < -10.0: 7
Min < -10.0: 63
Max < -15.0: 0
Min < -15.0: 17
Max < -20.0: 0
Min < -20.0: 0
Max < -25.0: 0
Min < -25.0: 0
Max Rain: 0.0 ON 31-01-17
Days of Rain: 130 (> .2mm) 69 (> 2mm) 0 (> 20mm)
Min < -18: 3