NOAA-Style Climate Reports


Report for 2022 janvier

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    00.9    03.9   13:45   -02.4   00:00     17.4     00.0    05.8   02.7     27.8    23:49     WNW
02   -09.5   -02.4   00:01   -12.5   23:54     27.8     00.0    00.0   06.2     29.6    00:11     NNE
03   -15.1   -12.4   00:11   -17.3   20:03     33.4     00.0    00.2   04.8     31.4    06:18     NNW
04   -12.3   -08.5   21:57   -15.9   05:21     30.6     00.0    00.0   03.3     24.1    15:26     WSW
05   -07.1   -04.6   13:35   -09.6   02:38     25.4     00.0    00.0   01.5     18.5    00:49      S 
06   -06.6   -04.3   03:56   -09.9   00:00     24.9     00.0    00.0   04.7     29.6    06:18     ENE
07   -09.6   -07.0   16:29   -11.1   07:01     27.9     00.0    00.0   04.3     37.0    18:27     ENE
08   -11.9   -10.6   09:58   -12.8   06:59     30.2     00.0    00.0   05.9     25.9    12:08     WNW
09   -06.7   -00.1   22:35   -11.7   00:44     25.0     00.0    00.0   07.9     40.7    23:48      W 
10   -14.8   -02.6   00:04   -19.9   00:00     33.1     00.0    00.0   11.6     50.0    01:46      NW
11   -21.3   -18.3   17:42   -23.6   00:00     39.6     00.0    00.0   08.9     33.3    11:36     WNW
12   -16.6   -09.5   21:48   -23.8   01:32     34.9     00.0    00.0   05.8     33.3    08:10     WSW
13   -11.1   -08.5   00:00   -14.2   07:59     29.4     00.0    00.0   00.7     18.5    00:03     ESE
14   -11.6   -06.8   06:54   -18.6   00:00     29.9     00.0    00.0   07.1     40.7    22:55     NNE
15   -18.2   -15.4   16:12   -20.7   08:36     36.5     00.0    00.0   11.2     42.5    09:56     NNE
16   -15.3   -10.2   14:13   -19.6   04:30     33.6     00.0    00.0   06.6     31.4    23:42      W 
17   -08.6   -01.7   23:32   -12.6   01:26     26.9     00.0    00.0   02.7     27.8    00:25     SSW
18   -10.4   -02.5   00:43   -17.5   23:38     28.7     00.0    00.0   12.9     42.5    15:38     WNW
19   -16.8   -13.4   00:00   -19.0   07:40     35.1     00.0    00.0   02.6     31.4    00:38     NNW
20   -14.8   -12.3   05:08   -18.8   23:45     33.1     00.0    00.0   08.9     33.3    05:42      NW
21   -18.3   -15.4   14:22   -20.8   06:21     36.6     00.0    00.0   06.1     29.6    13:00      W 
22   -15.7   -09.7   15:06   -21.7   06:41     34.0     00.0    00.2   02.8     25.9    23:11     WSW
23   -11.1   -05.1   14:03   -15.6   23:58     29.4     00.0    00.0   07.5     33.3    18:36      W 
24   -16.0   -12.8   12:52   -21.8   07:55     34.3     00.0    00.0   02.9     18.5    13:19      W 
25   -11.8   -07.1   13:34   -15.5   00:51     30.1     00.0    00.0   02.7     29.6    22:02      W 
26   -18.8   -11.5   00:14   -22.9   22:21     37.1     00.0    00.0   04.6     29.6    01:51      NW
27   -16.5   -10.6   00:00   -22.9   03:43     34.8     00.0    00.0   05.8     27.8    19:59     WSW
28   -12.5   -07.6   07:41   -16.4   00:00     30.8     00.0    00.0   05.4     29.6    08:20     NNW
29   -14.8   -12.2   19:11   -19.2   08:05     33.1     00.0    00.0   08.0     48.1    22:42     ENE
30   -11.7   -09.4   15:22   -13.3   03:56     30.0     00.0    00.0   09.8     42.5    05:30     NNW
31   -13.4   -11.9   14:25   -17.1   05:14     31.7     00.0    00.0   06.2     25.9    14:08     WNW
--------------------------------------------------------------------------------------------------------
-12.8 (-12.6)   03.9  day 01    -23.8  day 12   965.1    000.0   006.2   05.9     50.0   day 29      NW
Max <   0: 30
Min <   30: 31
Min < -18: 14
Max <  -5: 23
Min <  -5: 30
Max < -10: 13
Min < -10: 28
Max < -15: 3
Min < -15: 21
Min < -20: 8
Max Rain: 5.8 ON 1-01-22
Days of Rain: 3 (> .2mm) 1 (> 2mm) 0 (> 20mm)