NOAA-Style Climate Reports


Report for 2018 février

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2018

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -05.4   -00.7   23:06   -11.3   00:14     23.7     00.0    00.0   07.0     31.4    22:14     SSW
02   -12.0   -02.5   00:01   -18.1   23:44     30.3     00.0    00.0   10.4     40.7    22:56      W 
03   -18.9   -16.6   15:01   -20.7   07:28     37.2     00.0    00.0   08.6     40.7    13:33     WSW
04   -09.8   -05.7   00:00   -17.9   00:01     28.1     00.0    00.0   02.3     20.4    03:25     SSW
05   -07.3   -02.6   07:44   -12.4   22:52     25.6     00.0    00.0   06.5     44.4    18:34     WSW
06   -09.2   -05.4   15:12   -13.8   07:33     27.5     00.0    00.0   05.2     33.3    12:47      SW
07   -12.3   -08.8   00:01   -18.0   06:51     30.6     00.0    00.0   01.6     25.9    00:54      S 
08   -10.4   -08.8   14:16   -11.8   23:55     28.7     00.0    00.0   05.1     31.4    15:53     WSW
09   -12.0   -08.4   11:43   -16.2   19:06     30.3     00.0    00.0   06.0     33.3    12:36      SW
10   -08.4   -04.1   12:57   -14.0   00:01     26.7     00.0    00.0   03.3     20.4    11:06     SSW
11   -08.3   -04.5   23:57   -13.8   07:48     26.6     00.0    00.0   01.6     14.8    13:38      NE
12   -05.5   -02.2   03:23   -12.6   23:58     23.8     00.0    00.0   13.6     55.5    07:25      W 
13   -12.4   -08.0   21:23   -16.8   05:52     30.7     00.0    00.0   09.5     33.3    14:06      W 
14   -02.1    01.4   16:50   -09.7   00:01     20.4     00.0    00.2   10.3     38.9    10:54     WSW
15    00.1    01.3   09:29   -01.2   17:46     18.2     00.0    01.6   02.1     16.6    23:51     SSW
16   -04.0    02.6   02:58   -12.4   00:00     22.3     00.0    00.2   10.2     38.9    03:30      W 
17   -09.2   -05.5   23:57   -13.6   03:27     27.5     00.0    00.0   06.6     35.1    00:18     WSW
18   -03.1    00.3   11:53   -06.0   00:00     21.4     00.0    00.2   07.8     33.3    12:59      SW
19   -00.2    05.0   14:57   -07.2   00:40     18.5     00.0    01.4   06.7     33.3    12:22     SSW
20   -04.0    01.2   00:09   -06.7   17:45     22.3     00.0    00.0   03.5     31.4    11:59      NE
21    00.2    06.8   14:26   -08.0   23:59     18.1     00.0    04.4   08.3     55.5    15:20     WNW
22   -08.4   -05.7   16:04   -11.6   07:06     26.7     00.0    00.0   08.0     37.0    15:13      NW
23   -05.8    00.1   12:25   -13.5   07:05     24.1     00.0    00.0   04.4     27.8    18:44     WSW
24   -01.8    00.6   11:48   -07.8   00:00     20.1     00.0    00.6   10.1     46.3    08:25     WNW
25   -07.2   -00.8   00:00   -15.2   05:33     25.5     00.0    00.0   03.3     31.4    00:14     SSW
26    01.5    05.1   09:12   -00.8   00:01     16.8     00.0    01.4   11.1     40.7    12:14      SW
27    00.6    03.0   16:15   -01.1   18:16     17.7     00.0    00.0   08.3     35.1    08:30      SW
--------------------------------------------------------------------------------------------------------
-6.5 (-6.9)   06.8  day 21    -20.7  day 03   669.6    000.0   010.0   06.7     55.5   day 21     WSW
Max <   0: 16
Min <   30: 27
Min < -18: 3
Max <  -5: 9
Min <  -5: 24
Max < -10: 1
Min < -10: 18
Max < -15: 1
Min < -15: 7
Min < -20: 1
Max Rain: 4.4 ON 21-02-18
Days of Rain: 8 (> .2mm) 1 (> 2mm) 0 (> 20mm)