NOAA-Style Climate Reports


Report for 2014 mars

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -13.3   -07.1   00:00   -19.9   04:47     31.6     00.0    00.0   04.2     29.6    23:12      SW
02   -10.8   -06.7   01:02   -13.2   00:00     29.1     00.0    00.0   06.8     29.6    05:18      W 
03   -15.5   -13.2   00:01   -16.9   00:00     33.8     00.0    00.0   08.6     40.7    10:20     WSW
04   -17.0   -14.8   13:39   -20.3   06:54     35.3     00.0    00.0   04.5     27.8    22:46     NNE
05   -14.8   -11.2   18:46   -18.3   05:45     33.1     00.0    00.2   06.2     31.4    20:06      W 
06   -11.9   -07.1   14:36   -14.9   03:28     30.2     00.0    00.0   08.6     33.3    14:17     WSW
07   -04.0    01.7   14:45   -12.8   00:02     22.3     00.0    00.2   08.1     35.1    12:21      SW
08   -02.7    00.4   14:19   -07.4   00:00     21.0     00.0    00.0   07.5     35.1    21:30     WSW
09   -08.9   -05.7   17:15   -11.8   08:07     27.2     00.0    00.0   05.3     24.1    18:16      W 
10   -07.9   -00.3   16:40   -15.1   04:41     26.2     00.0    00.4   02.5     14.8    14:43     WSW
11   -01.4    01.6   17:04   -04.0   00:04     19.7     00.0    00.8   06.3     35.1    19:46      SW
12   -05.4   -00.9   00:01   -09.2   00:00     23.7     00.0    00.0   09.0     40.7    07:20     WNW
13   -11.2   -09.1   00:19   -13.2   11:37     29.5     00.0    00.0   14.3     48.1    04:50     NNE
14   -09.4   -04.9   19:20   -14.1   07:31     27.7     00.0    00.0   05.1     33.3    01:00     WNW
15   -01.9    03.2   14:04   -05.9   00:06     20.2     00.0    03.4   03.6     25.9    23:47     WSW
16   -10.0   -02.8   00:02   -13.5   23:53     28.3     00.0    00.2   19.6     70.3    16:04      SW
17   -12.9   -09.3   17:29   -16.4   07:32     31.2     00.0    00.0   17.4     55.5    13:37      SW
18   -08.7   -03.3   16:55   -13.1   05:53     27.0     00.0    00.0   08.7     31.4    05:53     WSW
19   -07.2   -00.9   13:08   -15.6   07:24     25.5     00.0    00.0   02.0     11.1    15:58      N 
20   -01.5    01.3   13:54   -03.7   02:52     19.8     00.0    00.2   02.1     18.5    10:27      NE
21   -00.9    02.1   14:06   -02.3   07:55     19.2     00.0    00.0   06.9     38.9    20:54      SW
22   -04.1   -01.6   00:01   -06.2   07:16     22.4     00.0    00.0   04.9     31.4    23:05     WSW
23   -09.0   -03.8   03:30   -13.3   00:00     27.3     00.0    00.0   14.4     57.4    14:41      SW
24   -11.5   -07.6   16:30   -15.5   07:28     29.8     00.0    00.0   07.8     42.5    01:49      W 
25   -07.7   -01.4   13:16   -14.8   05:26     26.0     00.0    00.0   06.1     31.4    16:49      SW
26   -05.2   -00.3   11:20   -10.3   05:11     23.5     00.0    00.2   07.9     35.1    21:58     NNE
27   -06.5   -01.8   17:27   -11.4   06:48     24.8     00.0    00.0   11.1     53.6    01:39     WSW
28   -02.8    00.7   13:56   -07.0   01:01     21.1     00.0    00.0   02.5     20.4    08:42     WSW
29   -00.3    03.8   17:09   -04.4   22:39     18.6     00.0    02.0   03.4     27.8    07:59     WSW
30   -03.0   -00.8   11:56   -07.9   03:07     21.3     00.0    00.0   10.0     40.7    17:08      NE
31   -02.7   -01.2   11:51   -08.3   00:00     21.0     00.0    00.2   14.8     50.0    16:52      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
-7.4 (-7.4)   03.8  day 29    -20.3  day 04   797.6    000.0   007.8   07.8     70.3   day 16     WSW
Max <   0: 23
Min <   30: 31
Min < -18: 3
Max <  -5: 10
Min <  -5: 27
Max < -10: 3
Min < -10: 20
Min < -15: 8
Min < -20: 1
Max Rain: 3.4 ON 15-03-14
Days of Rain: 10 (> .2mm) 1 (> 2mm) 0 (> 20mm)