NOAA-Style Climate Reports


Report for 2021 mars

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -01.0    03.3   12:32   -12.4   00:00     19.3     00.0    01.4   08.8     50.0    21:36      NW
02   -14.2   -09.6   17:13   -17.9   07:25     32.5     00.0    00.2   16.8     61.0    13:14     NNW
03   -09.8   -05.3   14:36   -13.8   06:57     28.1     00.0    00.0   12.4     42.5    02:40      W 
04   -10.9   -08.3   16:56   -13.4   09:05     29.2     00.0    00.0   13.4     44.4    14:16      W 
05   -11.0   -09.1   16:01   -12.6   08:06     29.3     00.0    00.0   12.0     44.4    14:17     WSW
06   -07.7   -05.2   13:01   -10.2   00:19     26.0     00.0    00.0   13.6     51.8    14:57     WSW
07   -07.5   -04.6   14:15   -09.4   03:22     25.8     00.0    00.0   07.8     38.9    14:44     WSW
08   -06.6   -01.2   16:37   -13.4   06:33     24.9     00.0    00.0   03.0     18.5    01:54     WSW
09   -04.3    00.1   14:00   -09.0   03:20     22.6     00.0    00.2   03.0     20.4    04:01      S 
10    02.1    08.3   14:22   -05.3   06:01     16.2     00.0    00.0   05.3     33.3    22:26     SSW
11    07.1    10.6   22:11    04.2   08:05     11.2     00.0    01.6   07.9     31.4    00:50      S 
12    03.9    11.5   01:22   -00.7   00:00     14.4     00.0    00.4   16.9     64.8    08:45     WNW
13   -05.0   -00.7   00:02   -07.6   00:00     23.3     00.0    00.0   12.3     44.4    03:03      NW
14   -08.5   -06.6   14:16   -10.9   00:00     26.8     00.0    00.0   08.9     68.5    21:04     NNE
15   -12.8   -09.3   17:32   -16.3   08:23     31.1     00.0    00.0   10.8     46.3    02:32     NNW
16   -09.9   -05.4   16:52   -13.9   06:53     28.2     00.0    00.0   04.6     40.7    00:41      N 
17    01.1    08.2   15:52   -06.4   03:32     17.2     00.0    00.0   05.0     25.9    12:42     WSW
18    00.4    06.4   11:58   -09.8   00:00     17.9     00.0    01.6   10.2     55.5    21:57      W 
19   -07.5   -01.7   17:30   -12.2   07:26     25.8     00.0    00.0   07.5     40.7    00:05      NW
20    03.3    09.3   17:07   -03.6   00:04     15.0     00.0    00.0   08.7     40.7    12:45     WSW
21    07.4    13.6   17:05    02.7   06:52     10.9     00.0    00.0   07.0     31.4    22:43      SW
22    10.4    17.4   17:11    04.1   04:45     07.9     00.0    00.0   07.2     31.4    21:03     SSW
23    09.3    15.2   11:16    05.6   21:31     09.0     00.0    00.0   03.6     22.2    08:09     SSW
24    05.9    12.2   10:04    02.0   06:54     12.4     00.0    00.0   01.9     18.5    23:00     WSW
25    08.8    15.9   17:05    02.3   02:04     09.5     00.0    03.4   04.4     31.4    17:36      SW
26    04.0    10.7   00:22   -01.6   18:30     14.3     00.0    01.0   06.2     38.9    19:50      NE
27   -01.9   -00.2   16:43   -03.1   10:21     20.2     00.0    04.4   06.5     37.0    02:41     NNE
28   -00.5    01.2   16:52   -02.3   03:16     18.8     00.0    01.0   02.8     42.5    18:58     ESE
29   -00.2    01.9   13:25   -03.9   23:52     18.5     00.0    03.6   06.0     48.1    17:45     NNW
30    00.8    06.8   15:41   -04.6   06:07     17.5     00.0    13.2   05.0     33.3    00:31     WNW
31    06.7    11.6   14:21    02.2   21:55     11.6     00.0    03.0   05.3     27.8    03:20      W 
--------------------------------------------------------------------------------------------------------
-1.5 (-1.5)   17.4  day 22    -17.9  day 02   615.1    000.0   035.0   07.9     68.5   day 12      W 
Max <   0: 13
Min <   30: 31
Max <  -5: 8
Min <  -5: 17
Min < -10: 11
Min < -15: 2
Max Rain: 13.2 ON 30-03-21
Days of Rain: 13 (> .2mm) 5 (> 2mm) 0 (> 20mm)