NOAA-Style Climate Reports


Report for 2022 mars

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -10.8   -06.9   19:13   -17.9   06:24     29.1     00.0    00.0   02.0     18.5    09:11     WSW
02   -07.2   -04.3   14:22   -09.4   00:00     25.5     00.0    00.2   06.6     37.0    13:42      NW
03   -13.1   -09.4   00:06   -16.5   23:14     31.4     00.0    00.0   06.6     37.0    21:56      N 
04   -10.5   -05.8   14:16   -16.4   00:14     28.8     00.0    00.0   09.5     38.9    17:38     WNW
05   -06.7   -03.4   16:14   -09.6   06:58     25.0     00.0    00.0   10.0     51.8    14:06     WNW
06   -04.7   -02.5   14:36   -08.2   00:46     23.0     00.0    00.0   01.2     16.6    08:16     ESE
07   -02.3    00.3   13:09   -04.0   04:28     20.6     00.0    00.0   01.2     18.5    06:58      NW
08   -04.2   -02.0   09:59   -06.9   20:31     22.5     00.0    00.0   07.6     42.5    18:01      NW
09   -03.4    01.6   13:17   -10.1   06:36     21.7     00.0    00.2   05.2     35.1    14:32      W 
10   -00.3    02.8   14:01   -03.6   00:00     18.6     00.0    00.6   08.1     42.5    12:06     WNW
11   -06.3   -03.6   00:01   -07.4   21:38     24.6     00.0    00.0   02.8     31.4    00:05     ENE
12   -03.3    00.9   11:55   -07.7   23:18     21.6     00.0    00.6   00.1     05.5    06:26     WNW
13   -08.6   -07.2   10:56   -09.6   12:36     26.9     00.0    00.0   12.0     53.6    04:27     WSW
14   -04.4    01.3   15:23   -12.0   04:48     22.7     00.0    04.0   06.2     33.3    11:28      SW
15   -04.2    00.3   00:03   -09.6   23:02     22.5     00.0    00.0   07.1     42.5    06:26      W 
16   -01.7    04.3   13:42   -09.2   00:11     20.0     00.0    01.2   04.1     31.4    16:03      SW
17    01.7    04.6   09:57   -01.0   00:31     16.6     00.0    02.2   01.1     18.5    09:34     SSW
18    01.0    05.5   00:56   -01.1   21:12     17.3     00.0    00.0   01.4     18.5    00:38     ESE
19   -01.6    00.6   14:26   -06.2   05:42     19.9     00.0    00.6   01.4     14.8    13:18      NE
20   -00.6    00.9   13:21   -02.1   03:33     18.9     00.0    04.0   01.6     18.5    14:27     NNE
21    00.3    02.3   13:07   -03.6   00:00     18.0     00.0    01.8   06.9     42.5    22:17      W 
22   -01.7    03.5   17:02   -06.5   06:40     20.0     00.0    00.6   09.2     42.5    01:21      W 
23    00.1    04.6   17:49   -05.0   00:00     18.2     00.0    03.6   03.2     22.2    10:21      NE
24   -01.4    04.4   15:10   -07.5   03:43     19.7     00.0    00.8   01.1     20.4    16:21     ENE
25    00.5    01.2   01:59   -00.6   23:59     17.8     00.0    01.0   01.8     24.1    03:05      NE
26    00.3    02.8   12:37   -01.6   06:28     18.0     00.0    17.2   00.1     05.5    15:17      W 
27    00.5    03.0   12:39   -03.6   00:00     17.8     00.0    04.2   02.0     25.9    23:28     WSW
28   -05.2   -02.6   14:15   -07.3   06:58     23.5     00.0    00.2   07.7     29.6    16:25      SW
29   -05.8   -01.8   14:38   -09.3   07:52     24.1     00.0    00.2   09.4     38.9    19:22      W 
30   -02.5    03.2   16:56   -06.9   06:05     20.8     00.0    00.0   07.2     33.3    00:41     WSW
31    01.2    04.7   13:30   -01.7   00:31     17.1     00.0    01.8   01.8     18.5    11:30      SE
--------------------------------------------------------------------------------------------------------
-3.4 (-3.5)   05.5  day 18    -17.9  day 01   672.3    000.0   050.4   04.7     53.7   day 13      W 
Max <   0: 11
Min <   30: 31
Max <  -5: 4
Min <  -5: 21
Min < -10: 5
Min < -15: 3
Max Rain: 17.2 ON 26-03-22
Days of Rain: 19 (> .2mm) 6 (> 2mm) 0 (> 20mm)