NOAA-Style Climate Reports


Report for 2013 avril



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2013

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    04.8    07.2   01:09    00.4   00:00     13.5     00.0    02.4   06.4     38.9    11:58     SSE
02   -05.4    00.4   00:01   -08.7   23:58     23.7     00.0    00.0   21.4     50.0    13:45      W 
03   -05.4   -01.4   18:33   -10.3   03:51     23.7     00.0    00.0   20.4     48.1    23:34      W 
04   -00.8    04.2   18:03   -04.8   06:47     19.1     00.0    00.0   13.8     44.4    01:12      W 
05    01.5    04.2   14:07   -01.8   00:00     16.8     00.0    01.6   04.9     22.2    23:30     WSW
06   -04.1   -01.0   17:45   -08.1   08:03     22.4     00.0    00.0   14.5     42.6    12:08     WNW
07   -02.2    02.4   12:36   -07.9   06:36     20.5     00.0    00.0   04.0     33.3    13:21     SSE
08    00.6    02.3   17:51   -01.5   21:07     17.7     00.0    02.0   02.7     18.5    10:08     WSW
09    00.3    03.2   15:14   -02.7   04:22     18.0     00.0    02.2   01.8     13.0    15:02      SE
10    01.9    06.1   14:58   -00.5   06:09     16.4     00.0    01.6   05.9     27.8    23:46      W 
11   -00.7    03.6   18:20   -04.4   07:58     19.0     00.0    00.0   11.3     35.2    02:52     WNW
12    00.6    04.2   19:23   -01.9   06:53     17.7     00.0    00.0   06.0     27.8    16:14     NNE
13    01.6    03.2   20:08    00.3   06:37     16.7     00.0    01.8   03.7     18.5    14:03      NE
14    01.3    03.5   16:17   -01.8   23:48     17.0     00.0    02.4   03.5     24.1    14:52      NE
15    01.9    08.4   17:49   -03.4   06:14     16.4     00.0    00.0   04.2     18.5    13:09     WSW
16    07.8    11.7   11:39    04.6   23:50     10.5     00.0    07.0   09.9     50.0    16:13     SSE
17    04.0    06.5   16:54    01.4   00:00     14.3     00.0    00.0   12.1     37.0    05:27     WNW
18    01.1    03.1   12:47   -01.7   06:35     17.2     00.0    10.4   03.5     18.5    14:34      NE
19    03.8    07.6   13:11    01.8   00:34     14.5     00.0    19.0   01.5     14.8    22:16     SSE
20    05.6    14.7   02:10   -00.7   00:00     12.7     00.0    01.6   10.0     42.6    23:28     SSW
21   -00.5    04.2   18:07   -03.5   06:11     18.8     00.0    00.0   09.0     38.9    00:18     WNW
22    01.6    07.2   15:50   -04.4   05:26     16.7     00.0    00.0   04.2     27.8    23:38      SE
23    06.5    12.6   11:24    01.9   04:28     11.8     00.0    00.0   04.9     38.9    08:48     SSE
24    09.6    15.4   18:42    05.4   04:48     08.7     00.0    00.0   05.6     37.0    00:32     SSE
25    07.8    11.6   04:00    02.6   23:32     10.5     00.0    00.8   09.7     55.5    10:24      S 
26    02.8    06.1   13:53   -02.2   05:47     15.5     00.0    00.0   04.5     20.4    09:49      NE
27   -02.6   -01.2   00:24   -03.4   02:54     20.9     00.0    00.0   06.2     07.4    00:00      SE
28    03.9    14.5   18:53   -02.6   12:44     14.4     00.0    00.0   05.3     09.3    22:27      SE
29    06.6    12.2   10:43    00.9   05:25     11.7     00.0    00.0   03.3     18.5    14:19     ENE
30    05.2    11.3   01:06    01.6   21:24     13.1     00.0    00.0   03.6     18.5    18:19      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
02.0 (2.2)   15.4  day 24    -10.3  day 03   490.0    000.0   053.0   07.3     55.5   day 02     WSW
Max <   0: 3
Min <   30: 30
Min <  -5: 4
Min < -10: 1
Max Rain: 19.0 ON 19-04-13
Days of Rain: 12 (> .2mm) 6 (> 2mm) 0 (> 20mm)