NOAA-Style Climate Reports


Report for 2014 avril

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2014

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -04.7    01.3   14:21   -13.7   05:34     23.0     00.0    00.2   04.6     29.6    16:34     NNE
02   -00.6    04.8   15:47   -07.9   06:42     18.9     00.0    00.0   03.7     24.1    23:26     NNE
03    01.2    03.2   00:04   -00.3   05:48     17.1     00.0    00.0   05.2     25.9    16:35      SW
04    00.7    05.9   14:10   -04.1   06:04     17.6     00.0    00.0   04.2     16.6    09:33      SW
05    03.4    06.1   12:44    01.6   08:52     14.9     00.0    02.8   04.2     29.6    02:51     WNW
06    01.3    04.2   17:26   -01.9   06:32     17.0     00.0    00.4   12.3     59.2    11:40      SW
07    05.0    10.6   16:34   -00.2   06:30     13.3     00.0    00.0   05.3     33.3    12:26      SW
08    04.6    06.8   05:00    01.2   00:00     13.7     00.0    13.4   03.6     24.1    23:05     ENE
09    00.6    03.2   04:55   -02.6   23:49     17.7     00.0    00.4   11.6     50.0    12:42     WSW
10    03.7    11.3   17:32   -05.9   05:10     14.6     00.0    00.0   09.5     55.5    14:03      SW
11    06.8    10.2   02:37   -00.5   00:00     11.5     00.0    00.0   10.7     46.3    02:46      SW
12    02.9    10.2   13:56   -01.7   02:15     15.4     00.0    00.0   06.3     42.5    15:21      SW
13   -00.1    02.1   10:38   -03.9   06:47     18.4     00.0    00.0   04.0     20.4    00:55     NNE
14    04.1    11.8   14:18    00.9   01:03     14.2     00.0    02.0   02.8     22.2    22:17      NE
15    09.4    15.9   14:56   -00.2   00:00     08.9     00.0    08.0   07.6     38.9    21:15      SW
16   -04.8   -00.2   00:01   -06.3   05:11     23.1     00.0    00.0   15.6     57.4    13:34      SW
17   -00.2    05.4   14:44   -06.8   05:17     18.5     00.0    00.2   07.4     29.6    12:38      SW
18    04.0    08.3   12:21    00.8   06:05     14.3     00.0    00.0   03.8     24.1    09:48     SSW
19    03.2    05.2   12:57    00.6   22:46     15.1     00.0    00.6   04.6     38.9    17:03     WSW
20    02.5    06.8   15:59   -01.1   05:52     15.8     00.0    00.0   02.9     22.2    02:22     WNW
21    07.3    15.7   16:20   -00.2   00:47     11.0     00.0    00.0   04.7     38.9    13:54      SW
22    04.1    09.9   09:47    00.4   05:35     14.2     00.0    10.4   03.2     18.5    12:37     NNE
23    01.8    03.1   00:35    01.2   16:01     16.5     00.0    11.2   09.0     35.1    14:16      NE
24    00.8    01.9   00:12    00.2   19:50     17.5     00.0    08.2   06.5     33.3    13:13     NNE
25    03.3    09.1   16:26   -00.6   00:00     15.0     00.0    04.0   02.8     18.5    10:23     WSW
26    02.4    05.8   09:30   -02.1   05:20     15.9     00.0    00.0   02.8     20.4    12:25     NNE
27    04.3    07.6   16:30    01.2   05:02     14.0     00.0    00.8   04.9     24.1    07:04     NNE
28    03.5    05.3   13:56    00.8   23:34     14.8     00.0    01.4   09.9     42.5    10:41      NE
29    03.2    07.3   15:56   -00.8   05:06     15.1     00.0    00.0   05.5     33.3    14:48      NE
30    04.4    09.7   13:20   -00.1   05:42     13.9     00.0    00.0   03.1     18.5    16:54      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
02.6 (2.6)   15.9  day 15    -13.7  day 01   471.0    000.0   064.0   06.1     59.2   day 10     WSW
Max <   0: 1
Min <   30: 30
Min <  -5: 5
Min < -10: 1
Max Rain: 13.4 ON 8-04-14
Days of Rain: 15 (> .2mm) 7 (> 2mm) 0 (> 20mm)