NOAA-Style Climate Reports


Report for 2020 avril

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2020

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    00.7    01.2   00:00    00.3   08:14     17.6     00.0    06.2   00.2     31.4    10:05     NNE
02    01.7    02.9   14:43    00.9   06:01     16.6     00.0    08.4   00.1     20.4    16:28     NNE
03    01.9    03.9   14:13    00.6   00:00     16.4     00.0    00.0   00.1     25.9    10:51     NNE
04    02.2    04.8   13:14    00.3   19:55     16.1     00.0    00.0   00.0     01.9    12:54     WSW
05    05.1    09.4   15:48    01.0   03:52     13.2     00.0    00.4   00.7     33.3    23:54     WSW
06    01.9    03.5   00:06    00.5   08:45     16.4     00.0    00.2   02.1     38.9    08:37      W 
07    01.3    04.7   17:46   -01.4   07:48     17.0     00.0    00.0   00.2     24.1    18:34      W 
08    00.3    05.9   17:43   -02.6   22:50     18.0     00.0    00.0   00.0     16.6    05:22     WNW
09    00.9    04.8   11:31   -05.4   06:37     17.4     00.0    00.2   00.0     16.6    22:31      W 
10    00.4    02.4   00:03   -00.8   14:51     17.9     00.0    01.2   02.0     42.5    13:34     NNE
11    03.6    07.0   15:47    01.4   23:50     14.7     00.0    00.0   02.0     37.0    05:02      W 
12    04.1    09.2   14:20    00.0   03:54     14.2     00.0    00.0   01.5     38.9    15:17      SW
13    06.7    09.7   20:17    02.9   03:47     11.6     00.0    11.0   00.4     29.6    14:57     SSE
14    06.0    10.1   02:19    01.8   00:00     12.3     00.0    00.2   05.3     48.1    11:15     WSW
15    01.5    07.1   12:39   -01.5   22:47     16.8     00.0    00.2   01.2     40.7    11:14     WSW
16   -00.0    03.4   16:45   -03.2   07:29     18.3     00.0    00.4   01.3     35.1    13:18      W 
17   -00.1    02.2   17:30   -03.2   00:00     18.4     00.0    00.0   02.6     44.4    14:05      W 
18    02.1    08.1   17:57   -04.4   05:36     16.2     00.0    00.0   00.2     24.1    15:29     WSW
19    04.8    12.4   12:41    00.2   05:07     13.5     00.0    00.8   00.2     25.9    14:29      SW
20   -01.4    03.4   00:43   -04.8   00:00     19.7     00.0    02.8   01.3     31.4    06:59      W 
21    00.6    08.1   18:25   -08.1   05:06     17.7     00.0    00.2   00.0     22.2    19:20     SSW
22   -01.6    03.2   00:06   -04.3   21:41     19.9     00.0    01.6   03.7     42.5    19:48     WSW
23   -02.7    02.2   17:29   -06.8   07:20     21.0     00.0    00.2   05.8     51.8    14:04      W 
24    02.6    08.1   17:34   -01.3   06:31     15.7     00.0    00.2   00.7     27.8    15:08      W 
25    03.7    09.8   17:47   -01.2   02:07     14.6     00.0    00.0   00.9     31.4    14:50      W 
26    04.6    12.4   17:43   -02.6   05:43     13.7     00.0    00.0   00.0     05.5    13:20      W 
27    02.4    05.2   15:58   -01.8   00:00     15.9     00.0    00.0   00.5     31.4    11:05      NE
28    02.4    07.6   15:12   -03.9   05:37     15.9     00.0    00.0   00.1     20.4    14:12     NNE
29    04.8    11.4   12:17   -01.8   05:16     13.5     00.0    00.0   00.0     14.8    17:07      N 
--------------------------------------------------------------------------------------------------------
02.1 (2.3)   12.4  day 19    -08.1  day 21   470.1    000.0   034.2   01.1     51.8   day 23      W 
Min <   30: 29
Min <  -5: 3
Max Rain: 11.0 ON 13-04-20
Days of Rain: 16 (> .2mm) 4 (> 2mm) 0 (> 20mm)