NOAA-Style Climate Reports


Report for 2020 mai

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.7    10.9   12:55    04.7   01:24     10.6     00.0    10.8   00.4     27.8    02:39     SSW
02    07.9    14.0   18:24    03.0   23:54     10.4     00.0    00.0   00.6     25.9    10:55     WSW
03    06.0    12.4   09:08    01.5   05:47     12.3     00.0    01.8   00.0     07.4    11:10     WNW
04    04.5    06.1   10:40    02.4   23:59     13.8     00.0    06.2   00.3     20.4    17:42      NW
05    03.7    06.6   16:50    01.8   01:34     14.6     00.0    02.6   00.3     22.2    12:39     NNW
06    05.9    11.3   15:33    00.2   05:43     12.4     00.0    00.0   00.0     20.4    16:07      SW
07    05.6    13.3   17:50   -01.5   05:22     12.7     00.0    00.0   00.0     14.8    09:59     WNW
08    02.6    06.1   08:53    00.4   15:25     15.7     00.0    00.8   01.1     37.0    13:39      SW
09    02.7    06.0   19:41   -01.7   05:28     15.6     00.0    00.0   00.3     31.4    23:41     WSW
10    03.3    06.3   15:43    00.7   07:09     15.0     00.0    00.0   05.2     50.0    23:32     WSW
11    04.5    09.8   16:28    01.5   05:28     13.8     00.0    00.0   02.5     42.5    00:27     WSW
12   -00.4    04.0   00:02   -03.5   08:50     18.7     00.0    04.0   00.1     29.6    02:04     NNW
13    04.0    09.6   15:59   -00.8   05:42     14.3     00.0    01.2   01.5     37.0    21:59     WNW
14    08.4    15.3   16:43    02.9   00:00     09.9     00.0    00.0   00.2     24.1    12:40      W 
15    07.5    13.8   15:51    00.7   04:02     10.8     00.0    00.0   00.0     09.3    15:11     WNW
16    10.3    18.8   14:48    05.1   05:38     08.0     00.0    00.0   00.0     18.5    23:54      NW
17    11.4    16.3   17:48    07.3   05:34     06.9     00.0    00.0   00.0     18.5    07:49      W 
18    07.6    12.5   14:26    01.5   05:27     10.7     00.0    00.0   00.0     14.8    15:50     NNW
19    08.1    17.0   17:23   -00.5   04:40     10.2     00.0    00.0   00.0     12.9    10:10     NNW
20    13.3    23.1   16:59    03.3   05:30     05.0     00.0    00.0   00.0     20.4    21:47     WSW
21    21.1    28.6   16:22    12.4   02:16     00.0     02.8    00.0   02.3     46.3    13:21     WSW
22    15.1    22.0   00:07    08.2   00:00     03.2     00.0    00.2   00.6     29.6    00:19     WNW
23    07.2    14.3   18:53    02.1   00:00     11.1     00.0    00.0   00.1     27.8    01:25     NNE
24    11.5    21.5   18:17    02.1   00:06     06.8     00.0    00.0   00.0     09.3    10:04      W 
25    18.4    27.4   16:23    07.9   01:01     00.0     00.1    00.0   00.4     25.9    18:06     WSW
26    20.6    27.0   15:10    15.2   03:17     00.0     02.3    00.0   00.1     31.4    12:17     WSW
27    13.9    18.2   00:41    08.8   21:27     04.4     00.0    00.8   00.0     05.5    15:56     WSW
28    21.2    33.7   17:48    08.1   04:58     00.0     02.9    00.0   00.2     25.9    18:46     WSW
29    27.5    32.2   17:46    22.4   05:42     00.0     09.2    00.0   03.6     48.1    12:19     WSW
30    16.6    23.3   00:01    10.4   00:00     01.7     00.0    04.2   01.1     35.1    16:04     WSW
--------------------------------------------------------------------------------------------------------
09.9 (10.1)   33.7  day 28    -03.5  day 12   268.6    017.3   032.6   00.7     50.0   day 29      W 
Max >  30: 2
Min <   30: 30
Max Rain: 10.8 ON 1-05-20
Days of Rain: 10 (> .2mm) 5 (> 2mm) 0 (> 20mm)