NOAA-Style Climate Reports


Report for 2014 juin

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2014

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    13.5    20.8   17:48    04.8   03:14     04.8     00.0    00.0   04.3     22.2    18:01      SW
02    16.5    19.3   07:52    13.6   22:48     01.8     00.0    01.6   02.3     18.5    03:02      SW
03    16.1    27.1   18:59    10.7   14:16     02.2     00.0    00.2   03.0     22.2    23:18     WNW
04    16.1    21.5   00:02    09.8   00:00     02.2     00.0    02.8   04.4     29.6    09:23      SW
05    11.0    14.9   08:19    08.2   00:00     07.3     00.0    00.0   01.9     12.9    16:40      W 
06    09.9    14.0   22:12    08.0   07:03     08.4     00.0    02.6   03.2     20.4    13:42      N 
07    17.1    24.0   15:58    10.8   04:48     01.2     00.0    00.0   02.7     18.5    14:37     NNW
08    16.6    23.8   17:21    10.7   05:06     01.7     00.0    00.0   02.4     14.8    18:28     NNW
09    18.7    23.9   16:06    11.6   02:46     00.0     00.4    00.2   04.0     25.9    01:30     WSW
10    15.2    21.4   16:19    09.4   04:49     03.1     00.0    00.0   02.9     20.4    10:08     NNE
11    17.4    27.1   15:26    09.0   05:10     00.9     00.0    00.0   02.3     14.8    23:47     WSW
12    16.4    23.8   14:34    12.4   00:00     01.9     00.0    01.8   04.3     27.8    16:20      SW
13    13.4    17.4   13:36    11.3   21:29     04.9     00.0    06.2   04.4     40.7    13:52      SW
14    11.6    14.5   10:06    09.4   19:41     06.7     00.0    12.6   02.5     11.1    19:44      N 
15    12.8    17.9   15:41    08.5   00:00     05.5     00.0    00.6   03.2     22.2    14:59      N 
16    14.8    24.0   16:04    06.7   05:06     03.5     00.0    00.0   02.1     14.8    12:36     WSW
17    19.0    23.2   16:25    13.4   04:19     00.0     00.7    00.0   03.3     27.8    21:37      SW
18    17.9    21.3   15:49    15.0   23:12     00.4     00.0    00.4   02.7     20.4    17:31      SW
19    14.9    17.9   12:10    11.3   00:00     03.4     00.0    00.0   04.5     27.8    20:05     WSW
20    12.3    15.8   17:03    09.0   06:25     06.0     00.0    00.0   05.7     33.3    08:09     WSW
21    15.5    19.5   16:19    11.5   05:10     02.8     00.0    00.0   04.6     18.5    01:49     WSW
22    16.7    24.2   16:39    11.5   04:59     01.6     00.0    00.0   02.7     12.9    14:44     WNW
23    19.3    26.1   16:28    10.6   04:35     00.0     01.0    00.0   04.8     27.8    15:01      SW
24    20.8    26.3   10:53    14.8   23:13     00.0     02.5    00.8   05.2     27.8    09:38      SW
25    17.8    23.1   15:46    12.2   23:53     00.5     00.0    00.4   02.6     16.6    16:42     NNE
26    17.1    24.9   17:07    10.1   05:16     01.2     00.0    00.0   01.9     14.8    17:50     NNW
27    18.7    28.6   16:07    10.2   05:18     00.0     00.4    00.0   02.7     12.9    23:01     WSW
28    21.8    29.8   17:20    13.6   05:08     00.0     03.5    00.0   03.5     18.5    20:21     WSW
29    23.4    27.8   17:05    18.9   02:52     00.0     05.1    00.0   04.6     22.2    15:49      SW
30    24.3    29.7   12:00    19.7   05:16     00.0     06.0    00.0   06.1     40.7    15:09      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
16.6 (16.8)   29.8  day 28     04.8  day 01   072.0    019.6   030.2   03.5     40.7   day 30     WSW
Min <   30: 30
Max Rain: 12.6 ON 14-06-14
Days of Rain: 12 (> .2mm) 4 (> 2mm) 0 (> 20mm)