NOAA-Style Climate Reports


Report for 2018 juillet

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2018

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.1    18.8   17:51    09.3   03:58     05.2     00.0    00.0   02.5     20.4    13:26     NNW
02    21.9    33.9   17:09    10.1   03:57     00.0     03.6    00.4   05.2     35.1    20:46      SW
03    26.0    31.9   16:09    17.3   03:07     00.0     07.7    00.0   07.5     38.9    13:22     WSW
04    23.2    30.0   15:46    18.6   05:30     00.0     04.9    00.0   03.0     22.2    16:46     WSW
05    22.2    28.6   13:04    14.3   22:04     00.0     03.9    01.4   02.4     18.5    04:21      W 
06    17.4    22.8   00:36    12.3   19:54     00.9     00.0    05.0   08.1     48.1    12:04     WSW
07    16.9    21.9   17:27    10.3   04:30     01.4     00.0    00.0   05.8     37.0    13:37     WSW
08    23.8    28.4   17:29    18.7   00:29     00.0     05.5    00.2   11.8     51.8    14:03      SW
09    23.5    29.9   11:14    15.8   00:00     00.0     05.2    04.4   07.8     33.3    09:58      SW
10    19.3    23.4   17:22    13.0   23:04     00.0     01.0    00.4   05.1     27.8    11:22     WSW
11    17.0    22.2   14:39    12.0   03:02     01.3     00.0    00.0   03.0     18.5    09:11      W 
12    16.3    22.0   18:25    09.7   05:17     02.0     00.0    00.0   02.4     12.9    18:25      N 
13    16.8    22.6   17:32    09.3   03:24     01.5     00.0    00.0   02.3     14.8    16:55      N 
14    18.3    19.9   01:05    15.3   10:27     00.0     00.0    01.4   04.1     27.8    06:16      SW
15    19.5    25.7   18:03    14.3   05:18     00.0     01.2    00.0   02.3     14.8    16:37     WSW
16    21.6    28.0   16:13    15.6   08:14     00.0     03.3    00.0   02.2     14.8    23:31     WSW
17    20.7    28.1   16:31    15.6   08:44     00.0     02.4    03.2   03.2     27.8    10:51      SW
18    17.6    22.6   19:09    13.4   06:06     00.7     00.0    01.0   04.4     18.5    22:42     WSW
19    18.9    25.4   13:58    10.6   05:02     00.0     00.6    00.4   05.3     25.9    22:50     WSW
20    23.2    27.9   17:10    18.4   04:27     00.0     04.9    00.2   04.2     24.1    01:48     WSW
21    22.9    28.3   15:28    13.5   23:38     00.0     04.6    00.0   03.2     18.5    03:47     ENE
22    16.6    22.9   12:15    12.8   20:52     01.7     00.0    00.0   02.4     16.6    19:42      W 
23    18.3    25.7   17:35    13.4   03:07     00.0     00.0    00.2   01.3     09.3    16:48      NW
24    26.9    31.8   18:48    17.4   00:01     00.0     08.6    00.0   05.4     31.4    14:38     WSW
25    27.5    32.8   15:00    23.0   05:18     00.0     09.2    00.0   07.6     38.9    13:01      SW
26    22.2    26.0   00:03    18.7   05:29     00.0     03.9    00.0   02.9     35.1    00:28     WSW
27    23.9    31.1   15:50    19.9   02:47     00.0     05.6    00.0   05.2     31.4    16:53      SW
28    21.7    26.3   12:24    18.1   00:00     00.0     03.4    00.0   04.6     31.4    17:32      SW
29    20.4    25.8   14:47    15.0   04:52     00.0     02.1    00.0   04.9     31.4    16:25     WSW
30    21.9    28.0   16:55    15.1   05:03     00.0     03.6    00.0   06.2     29.6    16:38     WSW
--------------------------------------------------------------------------------------------------------
20.6 (20.6)   33.9  day 02     09.3  day 01   014.6    085.1   018.2   04.5     51.8   day 06     WSW
Max >  30: 5
Min <   30: 30
Max Rain: 5.0 ON 6-07-18
Days of Rain: 12 (> .2mm) 3 (> 2mm) 0 (> 20mm)