NOAA-Style Climate Reports


Report for 2020 août

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2020

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
03    21.3    23.9   14:02    18.5   14:00     00.0     03.0    00.0   01.3     35.1    15:00     WSW
04    19.7    23.0   11:47    15.8   23:03     00.0     01.4    00.0   00.0     03.7    13:54     NNE
05    22.5    28.4   15:04    16.1   00:17     00.0     04.2    00.0   02.1     44.4    13:07      SW
06    19.8    22.7   17:39    15.8   05:35     00.0     01.5    00.0   02.3     42.5    14:21      SW
07    21.9    28.4   18:06    15.8   05:52     00.0     03.6    00.0   00.0     16.6    22:53     WSW
08    22.7    28.0   18:53    17.9   04:53     00.0     04.4    00.0   00.1     18.5    22:37     WSW
09    22.7    29.9   14:33    18.8   16:35     00.0     04.4    00.0   00.2     25.9    14:08      SW
10    22.4    28.2   16:32    16.2   02:36     00.0     04.1    00.0   00.0     18.5    12:31      SW
11    23.3    31.8   14:47    19.4   04:58     00.0     05.0    00.0   00.2     31.4    13:56      SW
12    24.3    29.7   16:19    19.8   00:00     00.0     06.0    00.0   00.1     20.4    17:47      SW
13    21.5    27.8   15:09    15.6   05:44     00.0     03.2    00.0   00.0     05.5    17:53     WSW
14    15.5    21.2   16:10    11.1   15:00     02.8     00.0    00.0   00.0     05.5    15:10      N 
22    15.6    21.3   09:28    10.3   02:37     02.7     00.0    00.0   00.0     03.7    12:57     WNW
23    17.8    23.1   18:19    13.1   22:07     00.5     00.0    00.8   00.0     11.1    20:44      NW
24    16.6    22.1   15:35    10.9   06:02     01.7     00.0    00.0   00.0     01.9    23:34      W 
25    15.7    21.0   16:01    12.2   00:01     02.6     00.0    09.8   00.1     22.2    18:29     WSW
26    12.1    14.6   10:57    10.4   06:31     06.2     00.0    00.2   02.8     42.5    20:44     WSW
27    13.1    16.9   15:09    10.2   03:34     05.2     00.0    00.0   05.0     40.7    11:25     WSW
28    14.1    19.7   16:13    10.2   23:33     04.2     00.0    00.0   01.4     22.2    09:38     WSW
29    11.4    15.8   13:33    05.9   05:55     06.9     00.0    06.6   00.8     16.6    14:55     WNW
30    09.3    10.4   00:01    08.4   13:50     09.0     00.0    21.4   03.2     33.3    14:00     NNE
31    13.3    20.0   14:46    08.7   01:38     05.0     00.0    00.0   00.0     16.6    10:23     WSW
--------------------------------------------------------------------------------------------------------
18.0 (18.4)   31.8  day 11     05.9  day 29   046.8    040.9   063.6   00.9     44.4   day 27     WSW
Max >  30: 1
Min <   30: 22
Max Rain: 21.4 ON 30-08-20
Days of Rain: 5 (> .2mm) 3 (> 2mm) 1 (> 20mm)