NOAA-Style Climate Reports


Report for 2014 septembre

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2014

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    13.3    17.9   13:50    11.8   07:45     05.0     00.0    00.0   01.8     11.1    15:12     WNW
02    17.6    24.9   10:19    12.3   01:57     00.7     00.0    00.4   02.6     27.8    18:36      SW
03    19.2    23.3   17:32    15.6   00:00     00.0     00.9    14.4   05.3     29.6    07:15     WSW
04    18.2    22.0   10:23    14.3   03:48     00.1     00.0    01.2   05.7     37.0    12:51      SW
05    18.8    25.8   21:57    13.7   19:57     00.0     00.5    00.2   03.1     40.7    22:18      SW
06    17.3    25.5   01:24    11.8   00:00     01.0     00.0    05.4   06.5     35.1    01:20     WSW
07    13.1    17.5   14:34    07.3   06:33     05.2     00.0    00.2   08.1     40.7    14:42     WSW
08    11.8    19.4   17:10    05.8   06:43     06.5     00.0    00.0   03.3     29.6    00:10     WSW
09    15.5    21.3   17:39    10.8   05:21     02.8     00.0    00.0   02.7     18.5    23:20      SW
10    16.4    22.7   17:03    11.9   06:44     01.9     00.0    00.0   04.1     24.1    04:53     SSW
11    15.3    18.3   18:20    11.2   00:00     03.0     00.0    06.2   07.3     50.0    22:43      SW
12    10.8    14.5   15:38    06.1   00:00     07.5     00.0    00.0   08.5     46.3    02:57     WSW
13    06.7    10.7   09:42    01.4   06:40     11.6     00.0    04.6   01.1     11.1    23:24      NW
14    08.6    10.6   15:07    07.0   05:00     09.7     00.0    04.4   03.0     18.5    10:52     WSW
15    10.6    15.7   15:59    06.3   06:31     07.7     00.0    00.0   04.8     31.4    14:24     WSW
16    12.4    17.7   15:11    08.6   23:00     05.9     00.0    01.6   05.9     31.4    13:02      SW
17    09.9    12.8   15:21    06.9   00:00     08.4     00.0    00.2   04.6     29.6    00:06     WSW
18    07.1    10.5   16:18    04.5   23:23     11.2     00.0    05.0   04.1     27.8    18:55     WSW
19    06.8    12.2   15:49    03.1   05:25     11.5     00.0    00.0   05.1     22.2    17:04     WSW
20    11.3    14.1   23:52    07.5   00:09     07.0     00.0    00.4   09.0     44.4    13:26     SSW
21    18.6    24.0   15:21    13.8   00:13     00.0     00.3    00.6   08.0     42.5    11:32      SW
23    11.3    19.5   00:01    06.2   00:00     07.0     00.0    06.8   08.4     51.8    17:13     WSW
24    09.1    15.3   15:57    00.3   04:42     09.2     00.0    00.0   03.9     29.6    22:35     WSW
25    16.6    23.7   15:43    11.2   00:44     01.7     00.0    00.0   06.6     35.1    10:21      SW
26    17.9    24.1   15:20    12.8   06:32     00.4     00.0    00.0   04.8     27.8    22:58     WSW
27    18.4    22.2   17:23    14.9   06:26     00.0     00.1    00.0   05.2     27.8    01:54     WSW
28    19.8    25.8   16:40    10.5   00:00     00.0     01.5    02.4   06.8     35.1    12:07     WSW
29    06.9    10.5   00:01    05.1   20:27     11.4     00.0    03.0   03.9     31.4    10:36      NE
30    05.5    06.9   13:08    03.9   03:16     12.8     00.0    01.2   01.1     12.9    00:33     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.3 (13.6)   25.8  day 28     00.3  day 24   149.4    003.3   058.6   05.0     51.8   day 11     WSW
Min <   30: 29
Max Rain: 14.4 ON 3-09-14
Days of Rain: 18 (> .2mm) 9 (> 2mm) 0 (> 20mm)