NOAA-Style Climate Reports


Report for 2020 septembre

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2020

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.2    20.5   10:13    07.9   06:05     05.1     00.0    00.0   00.0     11.1    18:30      SW
02    19.3    23.8   14:48    12.0   00:02     00.0     01.0    07.4   01.1     35.1    14:30     SSW
03    17.6    22.0   12:51    13.9   06:40     00.7     00.0    00.2   00.1     22.2    04:20      SW
04    17.5    21.6   17:00    12.7   23:34     00.8     00.0    00.0   01.1     48.1    08:27      SW
05    14.9    20.5   14:34    10.2   06:30     03.4     00.0    00.0   00.7     29.6    18:58      SW
06    13.9    19.2   14:15    09.4   06:29     04.4     00.0    00.0   00.2     27.8    08:42      SW
07    17.5    24.7   13:53    09.8   06:02     00.8     00.0    00.6   01.0     40.7    13:35     SSW
08    17.3    21.1   00:05    13.2   23:02     01.0     00.0    00.0   00.9     35.1    11:24      SW
09    11.6    13.4   00:23    10.0   14:17     06.7     00.0    01.6   00.0     03.7    14:05      SW
10    08.8    10.3   00:47    07.7   23:11     09.5     00.0    09.8   00.0     14.8    11:48     NNE
11    10.3    16.6   17:05    04.7   05:28     08.0     00.0    00.0   00.1     20.4    16:02      SW
12    13.8    20.7   17:03    09.0   01:26     04.5     00.0    00.0   00.1     18.5    05:42      SW
13    15.8    21.0   13:24    13.2   00:18     02.5     00.0    07.0   00.5     29.6    20:13     SSW
14    12.9    17.4   01:15    09.6   23:52     05.4     00.0    01.2   06.2     44.4    12:30     WSW
15    09.5    13.1   16:54    06.3   04:33     08.8     00.0    00.0   04.7     25.9    10:13     WSW
16    12.4    17.4   16:58    08.1   00:01     05.9     00.0    16.8   05.1     40.7    22:26     SSW
17    09.3    14.8   00:01    01.7   00:00     09.0     00.0    00.2   06.2     40.7    01:53     WSW
18    06.2    13.1   17:06    00.0   00:00     12.1     00.0    00.0   01.7     12.9    17:29     WSW
19    06.5    11.7   14:44    01.3   06:55     11.8     00.0    01.0   01.9     22.2    15:24      SW
20    06.8    12.9   17:20    01.1   06:52     11.5     00.0    00.4   02.1     18.5    21:55     WSW
21    08.1    14.7   14:55    01.1   05:50     10.2     00.0    00.0   02.3     20.4    13:51     WSW
22    09.1    14.5   13:19    05.7   07:12     09.2     00.0    00.0   01.1     11.1    14:50     WSW
23    11.9    19.6   14:51    05.7   03:40     06.4     00.0    00.0   03.5     25.9    20:48     WSW
24    12.1    16.2   12:00    09.0   00:00     06.2     00.0    00.0   07.9     46.3    13:50     WSW
25    08.5    14.9   14:56    03.4   23:56     09.8     00.0    00.0   04.8     31.4    08:33      W 
26    10.1    18.9   23:18    03.6   00:53     08.2     00.0    00.0   01.9     18.5    23:58      W 
27    19.4    24.3   15:50    11.2   06:42     00.0     01.1    00.0   04.7     33.3    22:19     SSW
28    19.6    25.2   13:56    14.7   21:15     00.0     01.3    02.4   03.1     24.1    05:34     SSW
29    20.4    24.1   18:48    12.3   16:00     00.0     02.1    00.2   04.2     24.1    21:45      SW
30    15.7    23.9   11:06    11.3   20:29     02.6     00.0    13.0   06.6     51.8    12:08     WNW
--------------------------------------------------------------------------------------------------------
13.0 (13.2)   25.2  day 28     00.0  day 29   164.7    005.5   061.8   02.5     51.8   day 30      SW
Min <   30: 30
Max Rain: 16.8 ON 16-09-20
Days of Rain: 14 (> .2mm) 6 (> 2mm) 0 (> 20mm)