NOAA-Style Climate Reports


Report for 2014 octobre

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
02    05.7    11.1   14:28    00.1   06:44     12.6     00.0    00.2   01.6     12.9    15:02      NW
03    06.0    13.6   11:37    01.1   07:07     12.3     00.0    00.0   02.0     20.4    13:39     ENE
04    07.3    14.8   00:00    01.9   00:36     11.0     00.0    00.4   02.0     18.5    23:35     ENE
05    12.2    16.7   06:23    05.9   23:37     06.1     00.0    19.8   05.1     29.6    01:52     SSW
06    09.2    15.0   15:04    04.2   07:23     09.1     00.0    00.0   03.7     24.1    03:01      SW
07    12.0    15.6   13:08    07.8   00:38     06.3     00.0    03.0   03.8     31.4    15:59     WSW
08    13.7    17.8   13:33    10.9   23:14     04.6     00.0    06.8   05.5     35.1    12:59      S 
09    08.8    11.1   01:12    06.8   07:32     09.5     00.0    00.0   10.3     48.1    23:02      SW
10    08.9    10.7   11:07    07.2   01:09     09.4     00.0    00.0   11.0     50.0    10:54      SW
11    07.9    10.8   13:50    04.8   07:12     10.4     00.0    00.0   05.3     22.2    14:11      SW
12    06.6    11.1   16:59    02.2   07:37     11.7     00.0    00.0   04.6     37.0    14:17     WSW
13    08.5    13.9   14:51    04.7   02:56     09.8     00.0    00.0   04.1     22.2    12:35      SW
14    14.3    21.5   14:47    05.7   01:48     04.0     00.0    00.0   05.0     35.1    17:07      SW
15    13.9    21.9   03:02    07.6   23:23     04.4     00.0    09.4   04.0     40.7    04:03      SW
16    08.2    10.7   12:04    07.4   20:17     10.1     00.0    06.4   02.1     14.8    13:51     NNE
17    11.7    15.4   10:35    07.7   02:15     06.6     00.0    24.6   05.7     35.1    19:36     SSW
18    13.3    17.6   15:55    06.8   00:00     05.0     00.0    00.8   05.7     25.9    16:09      SW
19    04.8    06.8   16:05    03.1   07:53     13.5     00.0    08.8   07.2     27.8    12:06     WSW
20    03.7    05.8   14:03    01.8   07:06     14.6     00.0    00.0   10.9     44.4    13:41     WSW
21    02.9    07.9   16:50   -01.0   23:00     15.4     00.0    00.2   03.6     18.5    10:54      SW
22    02.1    06.9   13:38   -02.5   04:57     16.2     00.0    00.2   02.2     22.2    14:34     ENE
23    03.0    06.3   14:36   -01.6   04:01     15.3     00.0    00.0   03.4     29.6    12:13      NE
24    04.6    08.0   15:50    01.8   04:16     13.7     00.0    00.0   02.1     18.5    13:49     NNE
25    04.3    06.9   11:31    02.0   05:48     14.0     00.0    00.0   01.3     16.6    16:26     NNE
26    04.4    05.7   00:25    03.7   08:52     13.9     00.0    05.4   01.5     14.8    00:13     NNE
27    05.0    06.7   15:34    03.4   03:50     13.3     00.0    01.6   05.1     25.9    21:31      W 
28    05.1    07.8   21:49    02.1   19:07     13.2     00.0    01.4   02.4     18.5    23:08      W 
29    08.9    11.6   14:07    06.3   19:07     09.4     00.0    03.0   04.8     25.9    19:59      SW
30    06.4    09.0   01:16    04.3   00:00     11.9     00.0    00.0   09.6     35.1    06:15     WSW
31    03.2    05.8   13:38    01.1   07:22     15.1     00.0    00.0   01.5     14.8    01:44     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
07.5 (7.7)   21.9  day 15    -02.5  day 22   322.5    000.0   092.0   04.6     50.0   day 20      SW
Min <   30: 30
Max Rain: 24.6 ON 17-10-14
Days of Rain: 16 (> .2mm) 9 (> 2mm) 1 (> 20mm)