NOAA-Style Climate Reports


Report for 2015 octobre

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.5    12.4   16:50    05.9   07:20     09.8     00.0    00.0   06.5     31.4    05:57     NNE
02    07.1    10.8   15:15    04.3   00:00     11.2     00.0    00.0   03.8     22.2    10:16     NNE
03    06.1    11.4   16:57    01.7   00:00     12.2     00.0    00.0   02.7     22.2    11:58      NE
04    05.7    12.4   16:43   -00.0   06:23     12.6     00.0    00.0   01.5     12.9    11:16     WSW
05    09.9    14.9   15:08    04.8   00:06     08.4     00.0    00.0   02.1     16.6    19:28     WSW
07    11.3    15.6   13:36    06.8   07:03     07.0     00.0    00.2   04.6     35.1    14:54     WSW
08    07.0    09.6   14:27    03.3   00:00     11.3     00.0    00.0   07.4     31.4    08:47     WSW
09    03.9    08.4   14:27   -00.2   05:40     14.4     00.0    08.2   02.2     18.5    23:30     SSW
10    03.7    06.4   14:38    01.7   20:58     14.6     00.0    00.0   08.6     38.9    04:20      W 
11    07.5    11.5   14:36    03.1   04:33     10.8     00.0    04.4   04.3     24.1    02:01      SW
12    13.6    18.7   12:18    09.8   00:04     04.7     00.0    00.0   03.2     24.1    23:29     SSW
13    14.3    18.9   12:32    08.7   03:58     04.0     00.0    00.6   03.3     25.9    12:08      SW
14    09.8    13.9   09:04    04.5   00:00     08.5     00.0    00.4   10.0     46.3    15:44     WSW
15    05.4    07.7   11:40    02.6   06:39     12.9     00.0    00.2   06.1     40.7    02:39     WSW
16    02.8    05.8   00:05    01.0   18:38     15.5     00.0    10.2   03.8     25.9    10:08     NNE
17    02.6    05.5   12:40   -00.6   06:30     15.7     00.0    00.0   04.1     22.2    21:58     WSW
18    01.4    02.9   13:12   -00.2   07:12     16.9     00.0    00.0   07.5     37.0    21:38     WNW
19    01.9    04.7   15:03   -00.7   06:47     16.4     00.0    00.0   07.7     37.0    19:32     WSW
20    06.1    09.2   10:56    02.7   00:04     12.2     00.0    00.0   11.3     48.1    13:59     WSW
21    03.1    06.6   14:52   -00.7   23:05     15.2     00.0    00.0   07.4     31.4    08:46     WSW
22    04.0    07.7   17:53    00.7   00:26     14.3     00.0    05.2   04.9     31.4    23:39      SW
23    03.1    05.3   15:18   -01.9   00:00     15.2     00.0    00.0   05.5     33.3    10:39      NW
24    02.5    08.4   15:02   -03.8   06:57     15.8     00.0    00.2   03.5     31.4    22:42      SW
25    07.2    10.6   13:05    03.2   00:00     11.1     00.0    11.8   09.1     40.7    15:34      SW
26    01.7    03.3   14:56   -00.2   23:58     16.6     00.0    00.0   07.4     31.4    17:00      W 
28    02.4    07.2   11:07   -03.1   07:15     15.9     00.0    05.0   05.0     42.5    12:54     WSW
29    06.5    10.1   19:31    04.4   03:14     11.8     00.0    16.2   03.6     46.3    20:52     WSW
30    04.5    06.6   00:02    02.5   23:46     13.8     00.0    00.2   15.6     55.5    13:12     WSW
31    02.3    04.5   14:11    00.2   08:17     16.0     00.0    00.0   07.6     31.4    13:04      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
05.7 (5.7)   18.9  day 13    -03.8  day 24   364.8    000.0   062.8   05.9     55.5   day 30     WSW
Min <   30: 29
Max Rain: 16.2 ON 29-10-15
Days of Rain: 13 (> .2mm) 7 (> 2mm) 0 (> 20mm)