NOAA-Style Climate Reports


Report for 2016 octobre

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.4    16.6   15:12    06.3   07:16     06.9     00.0    00.0   01.0     09.3    12:06      W 
02    11.7    16.1   14:54    07.3   07:02     06.6     00.0    00.0   01.6     14.8    22:19     WSW
03    07.9    12.8   00:07    00.9   23:17     10.4     00.0    00.0   03.8     25.9    05:29     NNE
04    07.4    15.9   17:23   -00.8   06:56     10.9     00.0    00.0   02.8     18.5    22:46     WSW
05    12.5    18.8   17:06    08.4   01:32     05.8     00.0    00.0   03.6     24.1    06:45     WSW
06    13.2    19.4   17:46    07.8   06:46     05.1     00.0    00.0   03.4     25.9    18:07      SW
07    16.9    21.1   14:28    13.7   00:28     01.4     00.0    00.0   04.3     20.4    23:07      SW
08    15.0    17.4   12:50    12.3   00:00     03.3     00.0    06.2   05.8     27.8    22:55     SSW
09    09.3    12.2   00:01    06.4   20:12     09.0     00.0    00.2   05.3     33.3    09:53     WSW
10    06.1    09.9   12:37    00.6   00:00     12.2     00.0    00.0   03.4     29.6    06:12      N 
11    07.9    13.4   17:00    00.4   00:59     10.4     00.0    00.0   02.9     22.2    10:20     WSW
12    12.4    18.7   12:02    08.2   01:48     05.9     00.0    00.0   03.2     24.1    23:03     SSW
13    12.4    17.7   15:26    06.9   00:00     05.9     00.0    01.6   07.3     33.3    11:15      SW
14    05.6    09.1   16:46    02.2   00:00     12.7     00.0    00.0   06.4     31.4    00:54      W 
15    06.6    12.3   14:13   -00.8   06:45     11.7     00.0    00.0   04.2     29.6    22:21      SW
16    11.0    13.8   15:39    07.8   07:27     07.3     00.0    01.0   07.6     37.0    07:49     SSW
17    09.5    12.8   01:10    05.4   00:00     08.8     00.0    00.0   05.5     35.1    05:22      W 
18    06.7    12.4   23:47    00.2   06:10     11.6     00.0    06.6   04.1     42.5    23:03      S 
19    10.9    13.6   01:17    09.3   08:25     07.4     00.0    00.4   11.9     42.5    14:28     WSW
20    08.3    10.8   13:30    05.6   06:10     10.0     00.0    00.2   00.8     12.9    11:50      SW
21    07.8    09.2   00:02    06.4   21:41     10.5     00.0    18.8   02.2     24.1    23:40     ENE
22    06.5    07.3   11:52    06.0   21:14     11.8     00.0    17.6   06.8     29.6    15:05      NE
23    06.3    12.4   04:10    02.9   22:42     12.0     00.0    03.2   08.6     46.3    16:40      SW
24    03.4    04.3   16:03    02.4   03:05     14.9     00.0    00.8   13.3     42.5    16:24     WSW
25    03.0    04.6   02:07    02.1   08:45     15.3     00.0    12.2   07.1     27.8    08:55      N 
26    01.6    02.4   00:16    00.2   23:23     16.7     00.0    04.6   03.4     18.5    19:59     NNE
27    00.6    01.7   14:43   -00.8   23:58     17.7     00.0    00.0   02.3     22.2    04:47      N 
28    00.8    06.0   15:34   -02.3   04:11     17.5     00.0    00.0   01.1     14.8    14:44     ENE
29    02.6    05.3   18:16   -00.7   05:44     15.7     00.0    10.2   01.6     18.5    08:12     SSE
30    04.5    05.9   14:44    03.8   01:51     13.8     00.0    01.0   03.8     31.4    07:03     NNW
--------------------------------------------------------------------------------------------------------
08.0 (8.0)   21.1  day 07    -02.3  day 28   309.1    000.0   084.6   04.6     46.3   day 24     WSW
Min <   30: 30
Max Rain: 18.8 ON 21-10-16
Days of Rain: 15 (> .2mm) 8 (> 2mm) 0 (> 20mm)