NOAA-Style Climate Reports


Report for 2017 octobre

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.8    16.8   14:31    05.1   01:14     06.5     00.0    00.0   09.2     44.4    13:06     WSW
02    06.9    11.7   16:53    01.4   00:00     11.4     00.0    00.0   04.1     31.4    03:20      N 
03    06.9    16.0   17:08    00.1   05:02     11.4     00.0    00.0   02.3     22.2    20:28      SW
04    17.5    24.4   13:40    09.5   00:02     00.8     00.0    07.8   06.6     40.7    11:50      SW
05    12.8    16.4   14:00    09.6   07:28     05.5     00.0    01.0   07.4     42.5    13:34     WSW
06    09.5    13.6   14:13    05.6   22:59     08.8     00.0    00.0   06.5     40.7    14:13      SW
07    11.5    17.3   12:17    05.1   00:34     06.8     00.0    01.4   03.5     29.6    21:12      SW
08    18.4    21.4   16:56    15.8   02:26     00.0     00.1    07.2   08.2     35.1    15:24      SW
09    15.4    19.3   11:48    11.2   00:00     02.9     00.0    00.0   01.5     16.6    02:46      SW
10    12.7    18.7   11:23    08.8   01:11     05.6     00.0    00.0   03.1     31.4    23:50     WSW
11    07.5    10.4   00:01    03.4   23:41     10.8     00.0    00.0   04.9     29.6    15:54      W 
12    04.9    11.5   15:14    00.2   06:14     13.4     00.0    00.0   01.5     12.9    12:59     WSW
13    08.5    16.9   15:04    00.5   02:40     09.8     00.0    00.0   04.5     29.6    13:11      SW
14    14.4    17.2   12:45    08.2   00:00     03.9     00.0    00.0   09.2     42.5    04:30      SW
15    06.7    10.4   15:43    04.4   04:13     11.6     00.0    29.0   01.9     31.4    23:56      N 
16    05.2    06.5   13:45    04.4   07:52     13.1     00.0    01.4   04.7     29.6    05:28     WNW
17    05.4    08.9   00:00   -00.5   06:23     12.9     00.0    00.4   06.7     33.3    17:31      SW
18    08.0    10.2   16:45    04.8   20:10     10.3     00.0    00.2   09.4     42.5    11:52      SW
19    13.3    22.3   14:02    05.7   00:37     05.0     00.0    01.2   09.0     42.5    18:31     SSW
20    09.6    12.5   00:20    06.6   00:00     08.7     00.0    00.2   08.0     37.0    09:24     WSW
21    04.8    09.0   16:24   -00.1   23:29     13.5     00.0    00.0   02.6     20.4    02:10      W 
22    02.9    07.3   10:40   -00.7   01:02     15.4     00.0    00.0   01.5     18.5    13:16     ENE
23    04.1    10.0   13:22   -00.4   01:22     14.2     00.0    00.2   01.2     11.1    13:54     NNE
24    10.5    20.4   00:00    02.7   07:25     07.8     00.0    00.0   02.5     38.9    21:34      SW
25    18.5    20.9   01:48    13.3   23:23     00.0     00.2    13.2   04.4     35.1    05:01      SW
26    11.8    13.9   00:44    10.7   11:22     06.5     00.0    35.4   01.7     18.5    16:37     WSW
27    09.3    12.4   07:16    07.2   00:00     09.0     00.0    01.4   08.7     44.4    12:40     WSW
28    06.7    11.2   11:01    02.0   07:36     11.6     00.0    00.0   02.1     18.5    23:22     SSW
29    10.5    14.8   12:02    07.6   17:44     07.8     00.0    01.0   03.9     29.6    09:42      SW
30    12.6    17.7   12:36    07.8   23:31     05.7     00.0    06.6   09.0     51.8    19:30      SE
--------------------------------------------------------------------------------------------------------
10.0 (10.0)   24.4  day 04    -00.7  day 22   250.8    000.3   107.6   05.0     51.8   day 30      SW
Min <   30: 30
Max Rain: 35.4 ON 26-10-17
Days of Rain: 16 (> .2mm) 6 (> 2mm) 2 (> 20mm)