NOAA-Style Climate Reports


Report for 2022 novembre

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.3    13.1   14:33    03.7   07:50     09.0     00.0    00.0   02.8     33.3    23:54      W 
02    06.7    11.7   00:01    01.4   00:00     11.6     00.0    00.0   05.6     29.6    03:38     WNW
03    08.2    16.2   15:18   -00.1   01:13     10.1     00.0    00.0   05.4     31.4    20:49     WSW
04    15.4    19.0   15:17    11.8   08:35     02.9     00.0    00.0   08.6     40.7    19:47     WSW
05    18.9    22.2   15:56    15.8   07:58     00.0     00.6    00.0   09.7     42.5    16:21     WSW
06    19.1    22.3   13:16    17.0   00:00     00.0     00.8    00.0   09.2     40.7    19:28     WSW
07    11.5    17.1   00:10    04.1   00:00     06.8     00.0    00.2   10.5     50.0    11:01      W 
08    03.8    05.4   14:20    02.1   00:00     14.5     00.0    00.0   12.4     50.0    02:21      NW
09    02.0    05.7   00:00   -00.3   07:01     16.3     00.0    00.0   04.5     31.4    01:52      NW
10    05.9    07.4   17:45    03.4   04:15     12.4     00.0    02.6   03.6     24.1    05:07      W 
11    03.1    06.4   00:03    01.9   17:47     15.2     00.0    04.4   01.2     12.9    17:29      E 
12    01.6    03.9   00:34   -00.7   22:48     16.7     00.0    31.0   04.5     38.9    15:04     ESE
13    00.8    02.6   17:33   -00.7   00:39     17.5     00.0    04.6   00.3     09.3    15:55      E 
14   -00.5    00.0   03:58   -01.9   23:17     18.8     00.0    00.2   00.0     03.7    00:15      NW
15   -01.8   -00.7   11:24   -03.2   00:00     20.1     00.0    00.0   02.9     20.4    05:56      NW
16   -03.6   -02.2   00:00   -04.5   06:47     21.9     00.0    00.0   01.7     18.5    15:47     ESE
17   -02.1   -01.1   06:56   -03.1   22:16     20.4     00.0    00.0   00.0     00.0    00:00     NNW
18   -04.2   -02.9   00:04   -05.6   00:00     22.5     00.0    00.0   00.0     00.0    00:00      W 
19   -05.2   -01.6   13:52   -08.6   06:14     23.5     00.0    00.0   00.0     00.0    00:00      SW
20   -02.4   -00.3   14:12   -06.4   00:00     20.7     00.0    00.0   03.5     33.3    22:42     WNW
21   -07.1   -05.3   23:01   -08.8   06:18     25.4     00.0    00.0   08.7     38.9    06:49      W 
22   -03.5   -01.8   02:41   -05.6   00:52     21.8     00.0    00.0   09.1     42.5    11:44      W 
23   -03.6   -02.1   06:18   -05.0   00:00     21.9     00.0    00.0   08.2     37.0    09:50      NW
24   -05.2   -02.1   14:31   -09.3   07:48     23.5     00.0    00.0   03.9     20.4    11:54      W 
25   -02.3   -00.6   22:19   -05.7   02:08     20.6     00.0    00.0   02.1     25.9    07:31     SSW
26    00.3    01.6   14:06   -01.1   16:49     18.0     00.0    01.0   03.9     24.1    18:42      W 
27    02.5    05.9   12:20    00.8   00:15     15.8     00.0    03.2   02.9     24.1    05:54     WSW
28   -01.3    01.1   00:56   -04.8   23:56     19.6     00.0    01.8   04.8     33.3    19:26      N 
29   -06.4   -03.8   14:51   -09.8   22:01     24.7     00.0    00.0   02.9     24.1    00:45     WNW
30   -03.3    04.2   22:33   -10.1   03:32     21.6     00.0    10.8   05.4     44.4    17:10     ESE
--------------------------------------------------------------------------------------------------------
01.9 (1.8)   22.3  day 06    -10.1  day 30   493.9    001.4   060.0   04.6     50.0   day 07      W 
Max <   0: 13
Min <   30: 30
Max <  -5: 1
Min <  -5: 10
Min < -10: 1
Max Rain: 31.0 ON 12-11-22
Days of Rain: 10 (> .2mm) 6 (> 2mm) 1 (> 20mm)