NOAA-Style Climate Reports


Report for 2012 décembre



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2012

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -08.4   -06.0   13:27   -11.5   19:15     26.7     00.0    00.0   02.4     24.1    01:49     WNW
02   -00.1    04.7   23:10   -08.1   00:05     18.4     00.0    12.2   02.2     25.9    11:49     NNE
03    01.1    04.5   00:01   -01.5   00:00     17.2     00.0    09.1   02.6     22.2    10:00      W 
04    01.7    05.9   22:06   -02.8   05:58     16.6     00.0    02.3   01.5     18.5    20:04      NE
05    02.5    06.6   09:26   -02.2   00:00     15.8     00.0    11.7   08.8     40.7    22:45     WNW
06   -05.5   -02.2   00:02   -08.7   22:29     23.8     00.0    00.0   03.6     35.2    00:45     WNW
07   -02.5    01.2   14:03   -08.3   00:03     20.8     00.0    00.0   01.7     14.8    06:34     NNE
08    00.0    02.5   11:26   -00.6   02:23     18.3     00.0    00.0   00.4     11.1    19:48      E 
09   -03.8   -00.1   03:21   -09.1   23:41     22.1     00.0    00.0   08.3     42.6    09:50      W 
10   -07.1   -03.8   22:26   -09.7   07:36     25.4     00.0    00.0   01.1     13.0    14:06      E 
11   -05.9   -02.7   04:34   -08.4   23:14     24.2     00.0    00.0   08.7     42.6    06:23     WNW
12   -07.7   -04.1   23:43   -09.2   09:02     26.0     00.0    00.0   04.1     24.1    23:42     WNW
13   -05.8   -02.2   22:56   -11.8   07:16     24.1     00.0    00.0   02.5     24.1    09:57     WNW
14   -01.9    01.3   13:11   -09.3   00:00     20.2     00.0    00.8   02.4     29.6    15:40      NW
15   -10.5   -09.2   14:05   -11.8   07:56     28.8     00.0    00.0   02.6     27.8    14:07     WNW
16   -12.5   -10.3   15:12   -15.5   22:44     30.8     00.0    00.0   01.2     16.7    07:35     WNW
17   -06.3   -01.5   00:00   -14.1   00:12     24.6     00.0    00.0   01.1     16.7    14:38      E 
18    00.8    02.1   14:04   -01.5   00:01     17.5     00.0    01.3   02.8     25.9    16:46      E 
19   -00.9    00.4   11:48   -01.8   00:00     19.2     00.0    00.0   08.3     29.6    13:54      E 
20   -01.7   -00.3   12:52   -02.4   00:00     20.0     00.0    00.0   00.7     07.4    01:36      E 
21   -01.7   -00.6   23:46   -02.8   06:59     20.0     00.0    00.0   02.5     25.9    23:53      E 
22    01.8    04.9   12:41   -01.7   00:00     16.5     00.0    08.4   02.9     25.9    00:22     NNE
23   -08.1   -01.7   00:02   -09.6   00:00     26.4     00.0    00.0   12.0     42.6    20:09     WNW
24   -10.5   -09.3   22:43   -11.8   09:29     28.8     00.0    00.0   17.5     44.4    09:14     WNW
25   -08.8   -07.3   16:50   -09.9   07:38     27.1     00.0    00.0   09.8     33.3    03:52      W 
26   -08.8   -06.9   11:59   -11.4   20:06     27.1     00.0    00.0   03.4     24.1    02:51     WNW
27   -05.9   -04.2   21:01   -11.3   00:01     24.2     00.0    00.0   03.5     27.8    23:27      E 
28   -05.3   -04.3   01:29   -06.6   07:03     23.6     00.0    00.0   05.1     25.9    21:20     WNW
29   -07.4   -05.5   00:01   -09.1   20:17     25.7     00.0    00.0   04.7     31.5    00:41     WNW
30   -06.0   -04.9   15:31   -10.8   00:00     24.3     00.0    00.0   03.6     31.5    23:59     WNW
31   -11.9   -10.3   13:53   -13.4   20:45     30.2     00.0    00.0   09.9     40.7    05:12     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
-4.7 (-5.0)   06.6  day 05    -15.5  day 16   714.4    000.0   046.0   04.6     44.4   day 24     WNW
Max <   0: 21
Min <   30: 31
Max <  -5: 8
Min <  -5: 22
Max < -10: 2
Min < -10: 10
Min < -15: 1
Max Rain: 12.2 ON 2-12-13
Days of Rain: 7 (> .2mm) 5 (> 2mm) 0 (> 20mm)