NOAA-Style Climate Reports


Report for 2014 décembre

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -03.1    05.6   00:01   -10.5   00:00     21.4     00.0    00.8   08.3     42.5    17:57      W 
02   -13.5   -10.5   00:10   -16.1   18:38     31.8     00.0    00.0   05.3     44.4    00:19     WNW
03   -04.9   -00.7   22:58   -13.1   00:01     23.2     00.0    00.0   02.0     31.4    23:43     WSW
04   -07.9   -00.4   00:26   -14.1   00:00     26.2     00.0    00.0   14.6     57.4    11:20     WSW
05   -12.2   -08.8   14:22   -17.4   07:28     30.5     00.0    00.0   05.8     40.7    22:49     SSW
06   -03.9   -01.2   13:42   -09.4   00:01     22.2     00.0    00.0   05.3     31.4    01:18     SSW
07   -12.6   -02.3   00:01   -15.7   23:54     30.9     00.0    00.0   09.1     40.7    03:40     WNW
08   -13.4   -08.9   00:00   -18.9   05:53     31.7     00.0    00.0   04.8     29.6    23:24     SSW
09   -04.1   -00.9   14:04   -08.9   00:01     22.4     00.0    00.0   04.9     38.9    01:56      SW
10   -01.5   -00.7   11:16   -02.5   00:05     19.8     00.0    00.0   08.7     42.5    21:26      NE
11    00.2    02.2   22:38   -01.8   00:25     18.1     00.0    01.8   04.4     40.7    02:44      N 
12    02.1    05.5   11:08    00.8   16:12     16.2     00.0    12.4   02.8     27.8    23:56     WNW
14    01.8    02.8   13:43    00.5   03:45     16.5     00.0    00.0   02.5     25.9    01:04     SSW
15   -03.3   -00.3   00:01   -07.8   22:12     21.6     00.0    14.8   03.8     24.1    03:22      SW
16   -03.8   -02.3   14:26   -07.6   01:40     22.1     00.0    00.0   02.1     16.6    00:44      S 
17   -01.7   -00.2   12:40   -02.7   02:33     20.0     00.0    00.0   01.1     12.9    13:11     ENE
18   -02.4   -01.2   02:59   -03.6   20:33     20.7     00.0    00.0   09.9     38.9    15:50      N 
19   -03.2   -01.9   17:14   -04.6   00:00     21.5     00.0    00.0   07.2     29.6    07:46      N 
20   -05.7   -04.6   00:02   -07.2   00:00     24.0     00.0    00.0   02.3     20.4    00:51     NNW
21   -07.3   -05.8   11:22   -09.6   05:29     25.6     00.0    00.0   03.0     16.6    11:51     SSW
22   -05.4   -04.3   14:28   -06.8   00:34     23.7     00.0    00.0   02.0     14.8    11:41     SSW
23   -03.4   -00.8   23:55   -07.8   07:08     21.7     00.0    00.0   00.8     11.1    13:36     ESE
24    00.7    01.6   11:24   -01.6   01:19     17.6     00.0    22.2   01.3     14.8    07:40     ENE
25    03.1    06.2   13:27    00.3   00:17     15.2     00.0    07.2   10.0     53.6    19:29      SW
26    02.0    02.7   14:13    01.6   03:56     16.3     00.0    00.0   19.9     66.6    01:18      W 
27   -00.4    01.8   00:11   -03.1   23:59     18.7     00.0    00.0   07.8     35.1    04:21     WNW
28   -02.7   -01.2   11:44   -04.3   00:00     21.0     00.0    00.0   04.6     42.5    23:25      W 
29   -10.7   -04.1   00:11   -15.9   00:00     29.0     00.0    00.0   12.9     48.1    07:47      W 
30   -17.8   -15.9   00:04   -19.2   07:55     36.1     00.0    00.0   08.0     33.3    05:41     WNW
31   -16.3   -13.2   22:17   -18.5   05:55     34.6     00.0    00.0   09.2     37.0    11:46     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
-5.0 (-5.1)   06.2  day 25    -19.2  day 30   700.2    000.0   059.6   06.1     66.6   day 26      W 
Max <   0: 22
Min <   30: 30
Min < -18: 3
Max <  -5: 6
Min <  -5: 18
Max < -10: 3
Min < -10: 10
Max < -15: 1
Min < -15: 7
Max Rain: 22.2 ON 24-12-15
Days of Rain: 6 (> .2mm) 4 (> 2mm) 1 (> 20mm)