NOAA-Style Climate Reports


Report for 2018 décembre

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -03.6   -00.8   13:05   -07.8   01:34     21.9     00.0    00.0   03.3     16.6    18:16      SW
02   -02.5   -01.4   13:09   -03.0   08:31     20.8     00.0    00.0   01.4     16.6    10:08      SE
03   -01.6   -00.4   13:33   -03.0   01:50     19.9     00.0    00.0   03.7     35.1    18:52     WNW
04   -05.3   -02.3   00:01   -07.0   17:39     23.6     00.0    00.0   08.7     37.0    07:58     WNW
05   -07.0   -05.3   12:30   -11.1   23:17     25.3     00.0    00.0   05.8     29.6    00:11     WSW
06   -07.9   -04.1   00:00   -12.7   03:05     26.2     00.0    00.0   03.1     18.5    08:51      S 
07   -06.5   -04.1   00:29   -10.6   00:00     24.8     00.0    00.0   05.5     31.4    16:53     WNW
08   -12.1   -10.5   00:36   -13.5   16:18     30.4     00.0    00.0   06.9     29.6    02:05      W 
09   -11.7   -07.2   23:13   -16.4   04:14     30.0     00.0    00.0   04.1     18.5    23:12      SW
10   -09.6   -07.9   00:01   -11.1   07:15     27.9     00.0    00.0   06.9     33.3    02:58     WNW
11   -11.8   -09.1   14:20   -15.3   02:04     30.1     00.0    00.0   04.0     18.5    06:41      SW
12   -10.5   -09.2   00:54   -11.9   09:22     28.8     00.0    00.0   07.4     31.4    04:46     NNW
13   -12.4   -07.3   14:15   -18.0   04:01     30.7     00.0    00.0   04.1     25.9    09:56      SW
14   -04.3    01.0   00:00   -13.2   00:01     22.6     00.0    00.0   07.0     37.0    14:09     SSW
15    01.9    02.8   11:39    00.3   18:27     16.4     00.0    01.8   07.3     33.3    20:05     WSW
16   -00.9    01.4   00:01   -04.1   20:57     19.2     00.0    00.2   02.3     22.2    00:48     WSW
17   -01.5    00.6   12:18   -03.3   04:28     19.8     00.0    00.2   01.2     18.5    23:14      W 
18   -03.5   -01.4   00:11   -05.2   00:00     21.8     00.0    00.0   11.7     51.8    06:05      NW
19   -05.7   -04.2   13:19   -07.4   08:09     24.0     00.0    00.0   08.4     37.0    11:48      W 
20   -01.9    01.2   14:27   -04.8   00:08     20.2     00.0    00.2   03.1     18.5    21:58      SW
21    01.3    07.2   20:32   -01.2   01:06     17.0     00.0    04.6   01.1     20.4    18:56      NE
22    03.6    11.2   12:56   -03.8   00:00     14.7     00.0    03.8   08.8     44.4    22:23     WSW
23   -06.6   -03.8   00:32   -10.3   00:00     24.9     00.0    00.0   08.9     40.7    00:19     WNW
24   -10.9   -09.6   17:36   -13.4   23:41     29.2     00.0    00.0   05.9     27.8    21:30     WNW
25   -12.2   -09.6   15:03   -13.8   05:08     30.5     00.0    00.0   08.3     31.4    03:43      W 
26   -10.5   -08.6   17:27   -11.9   07:07     28.8     00.0    00.0   10.0     42.5    19:58      W 
27   -11.8   -10.2   14:21   -13.1   21:29     30.1     00.0    00.0   08.3     42.5    05:30      W 
28   -07.5   -00.1   00:00   -12.7   00:02     25.8     00.0    00.0   02.7     24.1    18:43      SW
29   -05.8    00.3   01:22   -13.4   00:00     24.1     00.0    00.0   07.5     33.3    16:34     WNW
30   -13.5   -10.9   13:51   -18.8   08:21     31.8     00.0    00.0   04.2     24.1    00:03     WSW
31   -07.3   -03.4   23:39   -11.7   00:02     25.6     00.0    00.0   03.7     20.4    08:30     SSE
--------------------------------------------------------------------------------------------------------
-6.4 (-6.6)   11.2  day 22    -18.8  day 30   767.1    000.0   000.0   05.6     51.8   day 22      W 
Max <   0: 23
Min <   30: 31
Min < -18: 2
Max <  -5: 12
Min <  -5: 23
Max < -10: 3
Min < -10: 19
Min < -15: 4
Max Rain: 4.6 ON 21-12-19
Days of Rain: 6 (> .2mm) 2 (> 2mm) 0 (> 20mm)