NOAA-Style Climate Reports


Report for 2019 décembre

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -09.1   -06.7   14:46   -13.1   00:00     27.4     00.0    00.0   04.1     24.1    00:18      W 
02   -11.1   -05.0   13:05   -15.6   07:32     29.4     00.0    00.0   00.2     07.4    13:06     WSW
03   -06.0   -00.9   19:26   -14.1   06:22     24.3     00.0    00.0   02.0     29.6    12:19     NNE
04   -02.5   -00.9   14:14   -04.8   07:54     20.8     00.0    00.0   05.3     22.2    12:59      SW
05   -02.4   -00.3   11:06   -05.1   06:24     20.7     00.0    00.2   03.0     31.4    23:50      SW
06   -03.5   -02.6   05:35   -06.0   00:00     21.8     00.0    00.0   10.7     40.7    05:03     WSW
07   -06.8   -05.3   13:39   -07.9   20:09     25.1     00.0    00.0   09.7     37.0    02:34      W 
08   -05.9   -02.0   22:39   -11.4   06:42     24.2     00.0    00.0   07.1     51.8    19:15      SW
09    00.6    02.2   19:10   -02.3   00:38     17.7     00.0    04.0   05.3     31.4    03:04     SSW
10    03.7    10.6   10:38   -08.8   00:00     14.6     00.0    02.4   10.2     42.5    19:05      SW
11   -08.9   -07.4   14:43   -10.2   07:28     27.2     00.0    00.0   06.8     29.6    22:10      SW
12   -11.7   -06.0   02:10   -15.0   21:07     30.0     00.0    00.0   11.9     51.8    04:45     WSW
13   -07.4   -03.7   22:14   -13.3   00:02     25.7     00.0    00.0   04.2     24.1    11:28     SSW
14   -00.7    01.2   20:32   -05.2   01:02     19.0     00.0    10.6   00.7     18.5    17:31     ENE
15   -01.8    03.0   06:46   -09.0   00:00     20.1     00.0    10.0   16.1     87.0    12:39      W 
16   -10.8   -07.2   23:24   -13.1   07:36     29.1     00.0    00.0   19.5     66.6    04:02     WNW
17   -06.4   -04.2   10:14   -09.7   00:00     24.7     00.0    00.0   06.5     42.5    00:42     WSW
18   -10.6   -08.6   14:42   -14.1   04:47     28.9     00.0    00.0   01.7     31.4    23:34      W 
19   -10.5   -07.8   20:33   -12.8   09:04     28.8     00.0    00.0   11.0     35.1    21:12     WSW
20   -06.5   -03.9   12:45   -08.6   23:41     24.8     00.0    00.0   06.1     24.1    10:33      SW
21   -09.5   -06.3   13:37   -14.0   21:57     27.8     00.0    00.0   02.5     18.5    10:21      SW
22   -06.1   -02.3   17:19   -13.0   00:24     24.4     00.0    00.0   01.5     20.4    17:15     SSW
23   -01.5    03.2   18:50   -05.6   02:21     19.8     00.0    00.4   04.4     38.9    22:20      SW
24   -03.7    00.4   00:36   -07.8   00:00     22.0     00.0    00.0   10.3     50.0    04:46     WNW
25   -08.8   -07.6   17:04   -09.8   21:40     27.1     00.0    00.0   05.4     25.9    20:40     NNW
26   -09.8   -07.3   14:51   -12.9   23:13     28.1     00.0    00.0   02.9     24.1    00:26     NNW
27   -06.7    01.3   00:00   -13.0   01:12     25.0     00.0    00.0   03.2     31.4    00:00      SW
28    00.5    01.7   01:37   -00.9   00:00     17.8     00.0    01.0   06.4     38.9    02:12      W 
29   -02.5   -00.8   03:30   -05.5   00:00     20.8     00.0    00.0   07.2     31.4    15:09      N 
30   -07.1   -05.4   13:43   -10.6   19:03     25.4     00.0    00.0   02.4     22.2    01:02     ENE
31   -03.8   -02.7   12:33   -06.1   00:04     22.1     00.0    00.0   00.4     18.5    05:52     ENE
--------------------------------------------------------------------------------------------------------
-5.7 (-6.1)   10.6  day 10    -15.6  day 02   744.8    000.0   000.0   06.1     87.0   day 15     WSW
Max <   0: 23
Min <   30: 31
Max <  -5: 12
Min <  -5: 28
Min < -10: 15
Min < -15: 2
Max Rain: 10.6 ON 14-12-20
Days of Rain: 7 (> .2mm) 4 (> 2mm) 0 (> 20mm)