NOAA-Style Climate Reports


Report for 2014 mai

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    06.3    07.3   11:55    04.3   01:14     12.0     00.0    07.2   02.2     16.6    23:26      SW
02    07.8    09.7   10:58    04.2   00:00     10.5     00.0    08.2   04.5     27.8    11:01      SW
03    04.7    07.8   13:36    02.7   04:49     13.6     00.0    00.0   02.9     16.6    14:53     NNW
04    04.7    07.6   12:49    03.2   22:51     13.6     00.0    00.4   06.1     38.9    15:11     NNE
05    07.6    14.1   15:13    02.0   05:23     10.7     00.0    00.6   04.2     27.8    12:34     WSW
06    08.0    12.9   15:56    03.1   05:40     10.3     00.0    00.0   05.7     24.1    18:00      SW
07    08.9    15.6   16:17    02.3   05:45     09.4     00.0    00.0   05.5     29.6    16:50      SW
08    08.3    13.8   15:37    02.8   00:00     10.0     00.0    00.0   04.1     18.5    15:40      W 
09    08.0    15.2   14:22    00.2   05:21     10.3     00.0    00.6   03.2     18.5    21:54     WNW
10    11.2    18.7   16:11    07.2   23:21     07.1     00.0    15.4   05.5     33.3    18:27     SSW
11    06.4    12.3   09:04    02.3   00:00     11.9     00.0    00.4   07.2     31.4    09:29     NNE
12    03.7    05.7   17:59    01.7   23:59     14.6     00.0    05.0   03.5     20.4    15:27     NNE
13    07.9    15.7   15:42    00.3   05:18     10.4     00.0    00.0   02.6     14.8    15:25      W 
14    10.7    12.7   10:15    08.0   00:34     07.6     00.0    00.0   06.4     31.4    13:59     SSW
15    11.1    16.3   16:10    05.8   23:59     07.2     00.0    00.2   05.1     18.5    22:58     WNW
16    17.8    28.2   16:19    05.9   00:01     00.5     00.0    00.0   06.1     37.0    14:25      SW
17    16.9    20.1   00:01    10.0   22:33     01.4     00.0    02.4   05.5     35.1    16:10      SW
18    12.0    18.3   16:21    07.8   21:40     06.3     00.0    00.0   03.5     18.5    01:31      NW
19    06.9    08.8   00:01    05.3   22:55     11.4     00.0    08.2   03.5     16.6    00:40      NE
20    08.4    12.3   15:02    05.4   07:33     09.9     00.0    03.8   02.5     16.6    17:22     NNE
21    10.4    15.5   13:57    06.9   23:20     07.9     00.0    01.8   03.9     18.5    17:20     NNE
22    07.2    09.2   13:51    05.6   22:36     11.1     00.0    03.8   06.6     44.4    13:52      NE
23    08.1    13.4   14:27    06.1   00:14     10.2     00.0    00.0   05.0     22.2    20:36     NNE
24    07.7    10.4   13:17    04.9   23:29     10.6     00.0    00.0   05.8     27.8    17:25     NNE
25    08.7    13.2   18:16    03.6   02:43     09.6     00.0    00.0   03.1     20.4    22:44     NNW
26    08.0    15.2   00:49    05.1   23:37     10.3     00.0    08.4   07.4     33.3    15:23     NNE
27    06.6    10.0   16:36    04.1   00:00     11.7     00.0    00.0   07.8     31.4    13:45      NE
28    09.5    15.8   18:40    02.6   02:23     08.8     00.0    00.0   03.5     18.5    12:31     NNE
29    14.7    22.3   16:03    05.2   04:46     03.6     00.0    00.0   04.5     22.2    15:58     WSW
30    13.2    16.9   12:30    09.6   19:18     05.1     00.0    00.4   03.7     24.1    20:18     WNW
31    09.2    13.5   16:16    05.9   00:00     09.1     00.0    00.0   06.2     31.4    05:24     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.1 (9.2)   28.2  day 16     00.2  day 09   286.7    000.0   059.6   04.8     44.4   day 22     NNW
Min <   30: 31
Max Rain: 15.4 ON 10-05-14
Days of Rain: 16 (> .2mm) 9 (> 2mm) 0 (> 20mm)