NOAA-Style Climate Reports


Report for 2022

Daily noaa report


                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2022

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01   -12.8    03.9   13:45   -23.8   01:32    0965.1    0000.0    00.0    05.9     50.0    23:52     NNW
02   -09.5    06.6   11:19   -24.2   01:12    0779.0    0000.0    00.0    05.8     44.4    23:57      NW
03   -03.5    05.5   00:56   -17.9   06:24    0653.4    0000.0    50.4    04.8     53.6    23:55      NW
04    03.7    13.8   16:51   -08.3   06:36    0424.6    0000.0    43.8    04.1     59.2    23:51     WNW
05    10.2    27.4   15:17   -01.8   05:18    0250.5    0000.0    61.8    03.2     42.5    23:59     WNW
06    18.2    28.4   14:47    12.7   23:46    0001.6    0001.9    130.2    03.9     42.5    23:53     WNW
07    19.3    32.7   15:05    07.8   05:16    0014.6    0042.3    130.2    04.1     42.5    17:16     WNW
08    21.2    59.8   09:21    06.9   12:01    0030.4    0099.7    109.4    02.6     37.0    23:57     WNW
09    12.3    27.7   18:33    00.5   06:48    0175.6    0001.6    45.6    02.9     42.5    23:57     WNW
10    09.1    20.7   15:57    00.6   03:12    0277.4    0000.0    71.6    03.6     48.1    23:59      W 
11    01.9    22.3   13:16   -10.1   03:32    0493.8    0001.4    60.0    04.6     50.0    23:53      W 
12   -03.5    07.3   21:27   -16.2   04:35    0630.6    0000.0    46.0    04.2     64.8    23:56      W 
--------------------------------------------------------------------------------------------------------
      04.3    59.8            -24.2            4696.6     146.8   749.0     4.2     64.8               W 

Max >  32.0: 7
Max <   0.0: 90
Min <   0.0: 324
Min < -18.0: 23
Max >  32.0: 7
Max <   0.0: 90
Min <   0.0: 324
Min < -18.0: 23
Max <  -5.0: 51
Min <  -5.0: 103
Max < -10.0: 23
Min < -10.0: 64
Max < -15.0: 3
Min < -15.0: 38
Max < -20.0: 0
Min < -20.0: 14
Max < -25.0: 0
Min < -25.0: 0
Max Rain: 3.2 ON 31-01-23
Days of Rain: 120 (> .2mm) 60 (> 2mm) 3 (> 20mm)
Min <  -5: 16