NOAA-Style Climate Reports


Report for 2017 décembre

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2017

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    01.0    02.7   14:10   -01.1   00:19     17.3     00.0    02.0   04.6     20.4    23:34     WSW
02   -01.1    01.4   11:11   -03.1   08:38     19.4     00.0    00.0   01.5     18.5    00:14      W 
03   -02.1   -00.6   13:37   -03.9   06:58     20.4     00.0    00.0   00.8     12.9    23:47     NNW
04   -01.9    01.0   11:02   -05.6   17:59     20.2     00.0    00.2   01.0     14.8    00:59     NNE
05    00.5    03.7   23:57   -03.2   00:17     17.8     00.0    02.6   04.6     35.1    16:24      SW
06    02.3    05.2   06:22   -02.1   00:00     16.0     00.0    02.4   08.2     37.0    08:44      SW
07   -01.2    00.4   14:20   -02.8   03:20     19.5     00.0    00.0   08.3     35.1    11:26      SW
08   -03.4   -01.7   11:00   -05.2   20:37     21.7     00.0    00.0   04.7     24.1    00:01      SW
09   -04.1   -01.8   09:48   -05.6   21:33     22.4     00.0    00.0   05.7     29.6    03:49      SW
10   -06.2   -05.0   03:14   -09.7   23:13     24.5     00.0    00.0   05.3     31.4    22:43     WNW
11   -13.7   -09.5   00:06   -17.5   18:51     32.0     00.0    00.0   03.3     22.2    00:58      W 
12   -12.0   -05.4   00:00   -17.2   00:12     30.3     00.0    00.0   03.6     20.4    20:08     ESE
13   -03.4   -00.2   12:40   -12.0   00:00     21.7     00.0    00.0   08.0     51.8    23:33      W 
14   -12.7   -11.6   13:18   -14.6   06:54     31.0     00.0    00.0   19.7     62.9    23:42     WSW
15   -12.2   -10.5   13:10   -13.1   07:40     30.5     00.0    00.0   14.6     55.5    06:56     WSW
16   -12.3   -10.3   14:02   -13.8   08:08     30.6     00.0    00.0   07.9     31.4    22:18     WNW
17   -13.7   -11.5   13:25   -15.9   00:00     32.0     00.0    00.0   08.8     27.8    13:59     WSW
18   -13.8   -09.8   13:19   -16.6   07:05     32.1     00.0    00.0   05.7     24.1    05:11      S 
19   -08.2   -05.0   19:17   -13.4   01:40     26.5     00.0    00.0   03.6     24.1    04:22      S 
20   -04.8   -01.9   12:18   -09.7   00:00     23.1     00.0    00.4   10.6     42.5    14:40     WSW
21   -11.2   -09.5   12:58   -13.0   00:00     29.5     00.0    00.0   10.4     33.3    17:57      W 
22   -15.4   -11.8   14:16   -20.6   23:15     33.7     00.0    00.0   04.2     24.1    02:11      W 
23   -12.6   -06.9   00:00   -20.1   00:26     30.9     00.0    00.0   01.1     14.8    00:37      E 
24   -08.8   -05.7   02:58   -13.5   00:00     27.1     00.0    00.0   09.2     46.3    05:49     WSW
25   -11.7   -09.0   17:17   -14.8   00:52     30.0     00.0    00.0   04.3     31.4    17:32     NNE
26   -12.3   -09.4   08:40   -17.7   00:00     30.6     00.0    00.0   16.5     53.6    11:31     WSW
27   -18.9   -17.4   23:58   -20.1   08:55     37.2     00.0    00.0   17.0     53.6    12:35     WSW
28   -14.8   -12.2   23:42   -17.4   00:02     33.1     00.0    00.0   10.4     33.3    10:44      W 
29   -14.7   -12.2   00:04   -16.4   22:31     33.0     00.0    00.0   06.1     25.9    01:50     WSW
30   -15.9   -14.6   12:25   -16.9   04:28     34.2     00.0    00.0   07.4     25.9    04:17      SW
31   -14.9   -14.1   06:04   -15.7   23:19     33.2     00.0    00.0   10.2     35.1    17:38     WSW
--------------------------------------------------------------------------------------------------------
-8.8 (-9.1)   05.2  day 06    -20.6  day 22   841.5    000.0   000.0   07.3     62.9   day 15     WSW
Max <   0: 25
Min <   30: 31
Min < -18: 3
Max <  -5: 20
Min <  -5: 25
Max < -10: 10
Min < -10: 20
Max < -15: 1
Min < -15: 12
Min < -20: 3
Max Rain: 2.6 ON 5-12-18
Days of Rain: 5 (> .2mm) 2 (> 2mm) 0 (> 20mm)