NOAA-Style Climate Reports


Report for 2020 février

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -06.7   -03.2   11:17   -12.2   00:02     25.0     00.0    00.0   00.0     05.5    02:46     SSW
02   -05.2   -03.8   13:44   -06.4   00:14     23.5     00.0    00.0   00.1     09.3    22:10     ENE
03   -01.5    00.4   10:32   -04.2   00:04     19.8     00.0    00.0   05.3     31.4    15:32     WSW
04   -01.2    01.0   13:44   -04.4   00:00     19.5     00.0    00.2   05.2     31.4    23:06      SW
05   -09.6   -04.4   00:01   -15.3   23:52     27.9     00.0    00.0   08.8     42.5    05:03     WSW
06   -09.8   -06.2   15:37   -15.2   00:22     28.1     00.0    00.0   02.6     35.1    09:37      S 
07   -08.9   -06.2   01:50   -12.1   00:00     27.2     00.0    00.0   06.3     46.3    19:13     NNE
08   -13.1   -11.4   11:57   -15.8   23:32     31.4     00.0    00.0   06.0     29.6    14:45     WSW
09   -11.8   -07.2   14:57   -16.3   07:38     30.1     00.0    00.0   06.0     31.4    21:08      SW
10   -05.3   -01.3   12:36   -10.2   01:03     23.6     00.0    00.0   02.7     27.8    03:27      S 
11   -03.0    00.4   11:32   -07.9   02:08     21.3     00.0    00.0   01.1     18.5    12:20     SSW
12   -01.6    00.7   15:17   -04.3   06:20     19.9     00.0    00.0   07.8     48.1    16:22      SW
13   -09.8   -01.2   03:25   -16.3   23:48     28.1     00.0    00.0   08.7     42.5    03:13      NW
14   -17.9   -14.7   16:10   -21.3   08:27     36.2     00.0    00.0   06.7     29.6    11:42      W 
15   -12.7   -06.6   23:08   -20.8   05:21     31.0     00.0    00.0   08.8     35.1    20:45     SSW
16   -03.0    01.0   14:17   -07.8   04:11     21.3     00.0    00.0   08.1     38.9    12:26      SW
17   -10.2   -02.6   00:01   -15.1   00:00     28.5     00.0    00.0   04.9     27.8    21:05     WNW
18   -10.8   -03.5   00:00   -20.2   04:23     29.1     00.0    00.0   03.2     42.5    23:49     SSW
19   -07.1   -00.7   03:54   -17.2   00:00     25.4     00.0    00.0   14.8     53.6    17:44     WSW
20   -17.1   -13.6   22:48   -19.8   06:57     35.4     00.0    00.0   05.0     35.1    22:14     WSW
21   -10.0   -04.8   15:11   -16.8   06:58     28.3     00.0    00.0   04.2     40.7    19:59      SW
22   -01.2    02.2   14:35   -05.6   00:01     19.5     00.0    00.0   03.3     42.5    02:45      SW
23    00.7    04.7   13:16   -02.2   19:39     17.6     00.0    01.2   00.8     31.4    01:59     SSW
24    03.2    08.8   15:09   -01.2   03:11     15.1     00.0    00.4   00.4     42.5    15:14     SSW
25    01.4    04.6   11:12   -03.4   23:48     16.9     00.0    00.0   00.0     22.2    08:55     WSW
26   -02.1   -00.5   15:13   -05.1   00:00     20.4     00.0    00.0   00.0     12.9    06:21     NNW
27   -04.9   -02.3   07:46   -06.2   19:48     23.2     00.0    00.0   01.9     40.7    12:46      NE
28   -06.5   -04.7   11:11   -09.1   20:25     24.8     00.0    00.8   01.9     24.1    17:16     SSW
--------------------------------------------------------------------------------------------------------
-6.6 (-6.9)   08.8  day 24    -21.3  day 14   698.1    000.0   002.6   04.4     53.7   day 19     WSW
Max <   0: 19
Min <   30: 28
Min < -18: 4
Max <  -5: 7
Min <  -5: 22
Max < -10: 3
Min < -10: 15
Min < -15: 12
Min < -20: 3
Max Rain: 1.2 ON 23-02-20
Days of Rain: 4 (> .2mm) 0 (> 2mm) 0 (> 20mm)